Asset Base exceeds INR 5 lakh crore Milestone– now at INR 5.53 Lakh crore
Run-Rate EBITDA at INR 88,192 crore– up 22.1% YoY
Growth powered by Adani Enterprises’ incubating businesses– Solar & Wind manufacturing and Airports
Ahmedabad, 25 November 2024: In line with its commitment to transparency, Adani Group, India's leading infrastructure conglomerate, today announced the release of Adani Portfolio’s H1 FY25 and Trailing-Twelve-Month (TTM) Results and Credit Compendium. The Results Compendium provides a comprehensive overview of the financial performance of Adani Portfolio and the Credit Compendium offers in-depth insights into the portfolio’s robust credit strength.
The strong performance in the first half was led by Adani Enterprises' emerging infra businesses, including solar and wind manufacturing, part of a fully integrated green hydrogen chain, airports and roads– EBITDA from these incubating businesses increased by 70.14% YoY in H1 FY25.
Adani Portfolio – H1 FY25 Financial Performance (EBITDA in INR crore)
| Sector | H1 FY25 | H2 FY24 | Growth | % of Total |
|---|---|---|---|---|
| Utility* | 22,477 | 25,572 | (12.10%) | 50.84% |
| Transport | 9,938 | 8,294 | 19.82% | 22.48% |
| AEL - Infrastructure Businesses | 5,977 | 3.513 | 70.14% | 13.52% |
| A. Sub-total (Infrastructure) | 38,392 | 37,379 | 2.71% | 86.84% |
| B. Adjacencies (Cement) | 3,120 | 3,717 | (16.06%) | 7.06% |
| Sub-total (Infra +Adjacencies) | 41,512 | 41,096 | 1.01% | 93.89% |
| C. AEL- Existing Businesses | 2,700 | 2,593 | 4.14% | 6.11% |
| Portfolio EBITDA (A+B+C) | 44,212 | 43,689 | 1.20% | 100% |
| Adjusted Portfolio EBITDA (Ex. previous period incomes) | 43,192 | 34,411 | 25.55% | --- |
(Utility:Adani Power + Adani Green Energy + Adani Total Gas + Adani Energy Solutions | Transport:Adani Ports & SEZ | AEL:Adani Enterprises)
*Utility segment includes past period one-time regulatory incomes in Adani Power of INR 1020 crore in H1FY25 and INR 9,278 crore in H1FY24
EBITDA:PAT + Share of profit from JV + Tax + Deferred Tax + Depreciation + Finance Cost + Forex Loss / (Gain) + Exceptional Items
Adani Portfolio - Sep’24 TTM Financial Performance (EBITDA in INR crore)
| Sector | Sep’24 TTM | Sep’23 TTM | Growth | % of Total |
|---|---|---|---|---|
| Utility | 41,351 | 37,691 | 9.71% | 49.59% |
| Transport | 18,846 | 15,251 | 23.57% | 22.59% |
| AEL - Infrastructure Businesses | 10,153 | 7,224 | 40.55% | 12.17% |
| A. Sub-total (Infrastructure) | 70,350 | 60,166 | 16.93% | 84.13% |
| B. Adjacencies (Cement) | 6,991 | 6,389 | 9.42% | 8.38% |
| Sub-total (Infra +Adjacencies) | 77,341 | 66,555 | 16.21% | 92.69% |
| C. AEL- Existing Businesses | 6,099 | 4,704 | 29.66% | 7.31% |
| Portfolio EBITDA (A+B+C) | 83,440 | 71,259 | 17.09% | 100% |
| Adjusted Portfolio EBITDA (Ex. previous period incomes) | 82,376 | 61,333 | 34.3% | --- |
(Utility:Adani Power + Adani Green Energy + Adani Total Gas + Adani Energy Solutions | Transport:Adani Ports & SEZ | AEL:Adani Enterprises)
*Utility segment includes past period one-time regulatory incomes in Adani Power of INR 1,064 crore in H1FY25 and INR 9,926 crore in H1FY24
EBITDA:PAT + Share of profit from JV + Tax + Deferred Tax + Depreciation + Finance Cost + Forex Loss / (Gain) + Exceptional Items
H1 FY25 Performance Highlights
Company-wise Financial Performance (in INR crores)
| Entity | EBITDA | Growth | EBITDA | Growth | ||
|---|---|---|---|---|---|---|
| H1 FY25 | H1 FY24 | Y-o-Y | Sep’ 24 TTM | Sep’23 TTM | Y-o-Y | |
| Incubator | ||||||
| Adani Enterprises 1 | 8,678 | 6,106 | 42.12% | 16,252 | 11,928 | 36.25% |
| Utility | ||||||
| Adani Green Energy | 5,358 | 4,466 | 24.47% | 9,940 | 8,325 | 19.40% |
| Adani Energy Solutions | 3,654 | 2,820 | 29.54% | 7,156 | 6,234 | 14.80% |
| Adani Power2 | 12,639 | 17,734 | (28.70%) | 23,016 | 22,141 | 3.95% |
| Adani Total Gas | 626 | 552 | 13.40% | 12,399 | 991 | 25.08% |
| Transport | ||||||
| Adani Ports & SEZ | 9,938 | 8,294 | 19.82% | 18,846 | 15,251 | 23.60% |
| Adjacencies | ||||||
| Adani Cement | 3,120 | 3,717 | (16.01%) | 6,991 | 6,389 | 9.42%/td> |
| Adani Portfolio | 44,212 | 43,689 | 1.20% | 83,440 | 71,259 | 17.09% |
Company-wise Key Highlights for H1 FY25:
Adani Enterprises Ltd
Adani Green Energy Ltd
Adani Energy Solutions Ltd
Adani Power Ltd
Adani Ports & SEZ Ltd
Adani Cements
Adani Portfolio Update
We use cookies to give you the best experience on our website. By continuing, you're agreeing to our use of cookies. For more information read our Privacy Policy or edit your preferences
Essential for site operation. < Enables core functions like security and accessibility.
Remembers your settings like language & region.
Anonymous data to improve performance.
Enhanced features like videos & chat.
Improves outreach & measures engagement.