Consolidated financial highlights 9M FY26 (YoY)
Capital market highlights
Business highlights
Ahmedabad, February 03, 2026: Adani Enterprises Ltd (AEL), the flagship company of the Adani Group, announced its results today for the quarter and nine months ended December 31, 2025.
AEL has strengthened its track record of consistently delivering the operational and execution excellence during the quarter with commencement of operations at greenfield Navi-Mumbai airport in less than five years of acquisition. AEL has also successfully delivered outcomes within timelines by completing two HAM road projects and inauguration of integrated new terminal building at Guwahati airport.
“With resilient execution and a clear strategic focus, Adani Enterprises has delivered a robust operating performance in the first nine months of FY26, reflecting the strength of our incubator model and the depth of our diversified infrastructure portfolio," said Mr Gautam Adani, Chairman of the Adani Group. "The commencement of operations at the Navi Mumbai International Airport represents a landmark achievement, reinforcing our commitment to building nationally critical assets at scale and speed. Our continued progress across airports, renewable manufacturing, data centres and transport infrastructure, alongside strong capital market support through our successful rights issue and NCD offerings, positions us well to accelerate the next phase of growth. As India advances towards becoming a $5 trillion economy, AEL remains steadfast in its mission to incubate globally competitive businesses that combine economic value creation with sustainability, technological leadership and long-term national impact.”
Consolidated Financial Highlights (Rs. in crore)
| Particulars | Q3 FY25 | Q3 FY26 | % change Y-o-Y | 9M FY25 | 9M FY26 | % change Y-o-Y | |
|---|---|---|---|---|---|---|---|
| Total Income | 23,501 | 25,475 | 8% | 72,763 | 69,756 | (4%) | |
| EBITDA | 3,723 | 4,297 | 15% | 12,377 | 11,985 | (3%) | |
| Exceptional Gain | - | 5,632 | - | - | 9,215 | - | |
| Profit Before Tax | 576 | 6,932 | 11x | 5,220 | 12,796 | 145% | |
| Profit After Tax1 | 58 | 5,627 | 90x | 3,254 | 9,560 | 193% |
Note: 1. PAT attributable to owners
Incubating Businesses Financial Highlights
| Particulars | Q3 FY25 | Q3 FY26 | % change Y-o-Y | 9M FY25 | 9M FY26 | % change Y-o-Y | |
|---|---|---|---|---|---|---|---|
| ANIL Ecosystem | |||||||
| Total Income | 2,941 | 3,161 | 7% | 10,575 | 10,394 | (2%) | |
| EBITDA | 903 | 975 | 8% | 3,666 | 3,359 | (8%) | |
| PBT | 691 | 693 | - | 3,033 | 2,528 | (17%) | |
| Airports | |||||||
| Total Income | 2,939 | 3,770 | 28% | 7,393 | 9,652 | 31% | |
| EBITDA | 1,101 | 1,568 | 42% | 2,527 | 3,724 | 47% | |
| PBT | 237 | 675 | 185% | - | 979 | - |
Operational Highlights
| Volume | Q3 FY25 | Q3 FY26 | % change Y-o-Y | 9M FY25 | 9M FY26 | % change Y-o-Y | ANIL Ecosystem |
|---|---|---|---|---|---|---|---|
| Module Sales (MW) | 893 | 997 | 12% | 3273 | 3440 | 5% | |
| WTG (Sets) | 48 | 66 | 38% | 104 | 129 | 24% | |
| Airports | |||||||
| Pax movement (Mn) | 24.6 | 24.7 | - | 69.7 | 70.6 | 1% | |
| ATMs (‘000) | 160.5 | 159.0 | (1%) | 466.0 | 460.7 | (1%) | |
| Cargo (Lacs MT) | 2.7 | 3.1 | 12% | 8.2 | 8.7 | 6% | |
| Roads | |||||||
| Construction (L-KM) | 805.1 | 391.7 | (51%) | 1715.5 | 1341.0 | (22%) | |
| Mining Services | |||||||
| Dispatch (MMT) | 11.8 | 10.7 | (9%) | 29.3 | 33.3 | 14% | |
| IRM | |||||||
| Volume (MMT) | 12.1 | 11.2 | (7%) | 41.2 | 35.3 | (14%) |
Business Updates
| Adani New Industries (ANIL - Green Hydrogen Ecosystem) |
|---|
|
| AdaniConnex Pvt Ltd (ACX - Data Center) |
|---|
|
| Adani Airports Holdings Ltd (AAHL - Airports) |
|---|
|
| Adani Road Transport Ltd (ARTL - Roads) |
|---|
|
| ESG Highlights |
|---|
|
We Care About Your Privacy
We use cookies to give you the best experience on our website. By continuing, you're agreeing to our use of cookies. For more information read our Privacy Policy or edit your preferences
Essential for site operation. < Enables core functions like security and accessibility.
Remembers your settings like language & region.
Anonymous data to improve performance.
Enhanced features like videos & chat.
Improves outreach & measures engagement.