Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
G8 | 722 | PNQ | 00:05 | 00:05 | Non Operational |
G8 | 363 | BOM | 00:10 | 00:10 | Non Operational |
6E | 248 | CCU | 00:10 | 23:58 | Baggage Delivered |
6E | 547 | PNQ | 00:15 | 23:59 | Bags on Belt |
QP | 1538 | HYD | 00:30 | 01:42 | Baggage Delivered |
6E | 2033 | DEL | 01:15 | 01:07 | Arrived |
IA | 449 | NJF | 01:30 | 01:49 | Baggage Delivered |
6E | 6085 | BOM | 01:45 | 01:27 | Bags on Belt |
QR | 534 | DOH | 02:15 | 02:14 | Baggage Delivered |
KU | 345 | KWI | 02:50 | 02:47 | Arrived |
EK | 538 | DXB | 03:05 | 03:05 | Baggage Delivered |
6E | 6779 | BLR | 03:45 | 03:32 | Baggage Delivered |
EY | 284 | AUH | 03:55 | 03:50 | Arrived |
G9 | 481 | SHJ | 04:35 | 04:36 | Baggage Delivered |
SG | 034 | JED | 05:35 | 05:35 | Non Operational |
3L | 111 | AUH | 05:45 | 05:28 | Arrived |
6E | 819 | PNQ | 06:00 | 05:44 | Baggage Delivered |
6E | 244 | MAA | 06:25 | 06:18 | Baggage Delivered |
6E | 6034 | DEL | 06:30 | 06:23 | Baggage Delivered |
QP | 1113D | BOM | 07:00 | 11:38 | Baggage Delivered |
6E | 1244D | KWI | 07:25 | 10:39 | Arrived |
G8 | 719 | DEL | 07:25 | 07:25 | Non Operational |
6E | 5276D | BOM | 07:30 | 09:46 | Baggage Delivered |
G8 | 801 | BLR | 07:35 | 07:35 | Non Operational |
G8 | 3070 | IXC | 07:40 | 07:40 | Non Operational |
6E | 7175 | IDR | 07:40 | 08:15 | Baggage Delivered |
UK | 939 | BOM | 07:45 | 08:03 | Baggage Delivered |
6E | 142D | LKO | 07:50 | 09:41 | Baggage Delivered |
AI | 620 | BOM | 07:55 | 07:55 | Non Operational |
UK | 959 | DEL | 08:00 | 08:19 | Baggage Delivered |
6E | 995 | HYD | 08:10 | 08:12 | Baggage Delivered |
EK | 540D | DXB | 08:10 | 10:56 | Baggage Delivered |
6E | 586 | BLR | 08:15 | 08:35 | Baggage Delivered |
6E | 271 | CCU | 08:15 | 08:26 | Baggage Delivered |
G8 | 365 | BOM | 08:25 | 08:25 | Non Operational |
SG | 3762 | JAI | 08:30 | 08:09 | Baggage Delivered |
QP | 1331 | BLR | 08:40 | 08:43 | Baggage Delivered |
6E | 6475 | DEL | 08:45 | 08:49 | Baggage Delivered |
S9 | 237 | IXS | 09:10 | 09:10 | Non Operational |
UK | 557 | BOM | 09:15 | 09:15 | Non Operational |
6E | 1478 | DXB | 09:40 | 09:32 | Arrived |
G8 | 913 | IXC | 09:45 | 09:45 | Non Operational |
6E | 6427 | DED | 10:00 | 09:51 | Baggage Delivered |
AI | 481 | DEL | 10:00 | 10:24 | Baggage Delivered |
6E | 162 | SXR | 10:05 | 10:05 | Non Operational |
6E | 132 | BLR | 10:10 | 10:10 | Non Operational |
6E | 2443 | BOM | 10:15 | 10:11 | Baggage Delivered |
6E | 7246 | NAG | 10:20 | 10:17 | Baggage Delivered |
QP | 1532 | HYD | 10:20 | 10:30 | Baggage Delivered |
6E | 7217 | JAI | 10:35 | 11:35 | Baggage Delivered |
S5 | 107 | IXG | 10:40 | 10:36 | Baggage Delivered |
6E | 7219 | ISK | 11:05 | 12:06 | Baggage Delivered |
QP | 1325 | BLR | 11:10 | 10:50 | Baggage Delivered |
6E | 184 | DEL | 11:25 | 11:32 | Baggage Delivered |
6E | 6718 | SXR | 12:10 | 12:03 | Baggage Delivered |
QP | 1101 | BOM | 12:10 | 15:40 | Delayed |
AI | 631 | BOM | 12:35 | 06:11 | Baggage Delivered |
6E | 6378 | IXJ | 13:00 | 14:24 | Baggage Delivered |
G8 | 2504 | BOM | 13:20 | 13:20 | Non Operational |
6E | 112 | GOX | 13:20 | 14:31 | Baggage Delivered |
S5 | 158 | BHJ | 13:35 | 13:15 | Baggage Delivered |
6E | 266 | SXR | 13:50 | 13:50 | Non Operational |
6E | 7075 | JDH | 14:00 | 15:57 | Delayed |
AI | 482 | PNQ | 14:05 | 14:15 | Baggage Delivered |
6E | 7153 | IDR | 14:05 | 15:22 | Arrived |
6E | 6484 | BOM | 14:10 | 14:35 | Baggage Delivered |
SG | 126 | GOX | 14:20 | 14:20 | Non Operational |
6E | 6595 | BLR | 14:20 | 14:06 | Baggage Delivered |
6E | 6374 | MAA | 14:45 | 15:02 | Baggage Delivered |
UK | 979 | DEL | 15:00 | 15:00 | Baggage Delivered |
6E | 6492 | DEL | 15:05 | 15:01 | Baggage Delivered |
QP | 1534 | GOX | 15:15 | 15:10 | Baggage Delivered |
SG | 494 | IXB | 15:25 | 15:16 | Arrived |
6E | 7027 | JAI | 15:30 | 15:55 | Delayed |
6E | 6593 | HYD | 15:30 | 15:31 | Arrived |
6E | 166 | VTZ | 15:55 | 15:55 | Non Operational |
6E | 6392 | COK | 16:10 | 16:44 | Delayed |
S9 | 235 | DIB | 16:15 | 16:15 | Non Operational |
6E | 6414 | VNS | 16:25 | 16:18 | On-Time |
QP | 1527 | BLR | 16:25 | 16:25 | Non Operational |
6E | 637 | GOI | 16:45 | 16:35 | On-Time |
6E | 279 | PNQ | 17:00 | 17:08 | On-Time |
6E | 276 | LKO | 17:00 | 17:00 | Non Operational |
6E | 5135 | BOM | 17:15 | 16:52 | On-Time |
6E | 7455 | ISK | 17:25 | 17:11 | On-Time |
G8 | 768 | VNS | 17:55 | 17:55 | Non Operational |
AI | 835 | DEL | 17:55 | 17:21 | On-Time |
9I | 695 | UDR | 18:00 | 18:50 | Delayed |
UK | 949 | BOM | 18:00 | 17:20 | On-Time |
6E | 6654 | IXR | 18:20 | 19:20 | Delayed |
G8 | 717 | DEL | 18:20 | 18:20 | Non Operational |
6E | 6081 | DEL | 18:25 | 18:06 | On-Time |
6E | 6367 | CCU | 18:40 | 18:25 | On-Time |
EY | 286 | AUH | 18:45 | 18:45 | On-Time |
6E | 239 | BLR | 18:55 | 18:27 | On-Time |
QP | 1478 | BLR | 19:00 | 18:54 | On-Time |
G8 | 803 | BLR | 19:10 | 19:10 | Non Operational |
G8 | 537 | CCU | 19:25 | 19:25 | Non Operational |
G8 | 3058 | GOX | 19:30 | 19:30 | Non Operational |
QP | 1107 | BOM | 19:35 | 19:15 | On-Time |
6E | 5258 | BOM | 19:45 | 19:19 | On-Time |
UK | 969 | DEL | 19:45 | 19:22 | On-Time |
QP | 1536 | GOX | 19:50 | 19:33 | On-Time |
AI | 637 | BOM | 19:55 | 19:04 | On-Time |
6E | 7169 | NAG | 20:05 | 20:05 | On-Time |
6E | 6201 | DEL | 20:05 | 19:46 | On-Time |
6E | 998 | MAA | 20:10 | 20:10 | Non Operational |
G8 | 364 | BOM | 20:40 | 20:40 | Non Operational |
6E | 6727 | HYD | 20:45 | 20:09 | On-Time |
6E | 6968 | LKO | 20:45 | 20:30 | On-Time |
QP | 1334 | DEL | 20:50 | 22:20 | Delayed |
AI | 531 | DEL | 21:05 | 20:41 | On-Time |
6E | 6056 | IXC | 21:05 | 20:43 | On-Time |
6E | 116 | ATQ | 21:25 | 21:25 | Non Operational |
6E | 153 | DEL | 21:25 | 21:10 | On-Time |
G8 | 713 | DEL | 21:35 | 21:35 | Non Operational |
SQ | 504 | SIN | 21:35 | 21:03 | On-Time |
6E | 296 | BOM | 21:40 | 21:12 | On-Time |
6E | 6155 | LKO | 21:45 | 21:28 | On-Time |
SG | 8293 | DEL | 21:55 | 21:55 | On-Time |
I5 | 799 | DEL | 22:15 | 22:15 | Non Operational |
6E | 645 | BBI | 22:30 | 22:17 | On-Time |
VJ | 1925 | HAN | 22:40 | 22:40 | On-Time |
6E | 7569 | BHO | 22:45 | 22:23 | On-Time |
VJ | 1805 | SGN | 22:50 | 22:50 | On-Time |
UK | 929 | DEL | 22:55 | 22:34 | On-Time |
G8 | 3031 | BOM | 23:00 | 23:00 | Non Operational |
6E | 129 | HYD | 23:05 | 22:46 | On-Time |
6E | 6423 | BLR | 23:05 | 22:39 | On-Time |
6E | 7168 | IDR | 23:10 | 22:51 | On-Time |
6E | 5194 | BOM | 23:15 | 22:58 | On-Time |
G8 | 914 | GOI | 23:15 | 23:15 | Non Operational |
6E | 607 | DEL | 23:25 | 23:25 | On-Time |
6E | 7138 | JAI | 23:50 | 23:50 | On-Time |
SG | 016 | DXB | 23:55 | 23:55 | On-Time |
UK | 919 | BOM | 23:55 | 23:35 | On-Time |
WE | 341 | BKK | 23:55 | 23:11 | On-Time |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
G8 | 413 | BOM | 00:40 | 00:40 | Non Operational |
WE | 342 | BKK | 00:55 | 00:31 | Departed |
IA | 450 | NJF | 02:30 | 02:40 | Departed |
6E | 1477 | DXB | 02:55 | 02:56 | Departed |
6E | 6335 | PNQ | 03:00 | 02:42 | Departed |
KU | 346 | KWI | 03:50 | 03:45 | Departed |
6E | 162 | IXL | 04:00 | 04:00 | Non Operational |
6E | 5277 | BOM | 04:20 | 04:14 | Departed |
EK | 539 | DXB | 04:25 | 04:46 | Departed |
6E | 158 | DEL | 04:30 | 04:24 | Departed |
QR | 535 | DOH | 04:35 | 04:29 | Departed |
6E | 6422 | BLR | 04:40 | 04:27 | Departed |
UK | 918 | BOM | 05:00 | 04:53 | Departed |
6E | 7173 | IDR | 05:15 | 05:14 | Departed |
G9 | 482 | SHJ | 05:15 | 05:27 | Departed |
EY | 285 | AUH | 05:20 | 05:15 | Departed |
G8 | 911 | IXC | 05:25 | 05:25 | Non Operational |
QP | 1524 | BOM | 05:45 | 05:52 | Departed |
6E | 7502 | NAG | 05:50 | 05:42 | Departed |
6E | 526 | DEL | 05:55 | 05:47 | Departed |
G8 | 532 | CCU | 05:55 | 05:55 | Non Operational |
SG | 194 | DEL | 06:00 | 05:55 | Departed |
6E | 6426 | DED | 06:05 | 05:48 | Departed |
SG | 491 | IXB | 06:10 | 06:16 | Departed |
6E | 966 | CCU | 06:20 | 06:29 | Departed |
QP | 1531 | HYD | 06:25 | 06:08 | Departed |
3L | 112 | AUH | 06:30 | 06:11 | Departed |
6E | 5017 | BOM | 06:40 | 06:23 | Departed |
UK | 926 | DEL | 06:45 | 06:37 | Departed |
6E | 7114 | JAI | 06:55 | 07:51 | Departed |
6E | 299 | MAA | 07:05 | 07:30 | Departed |
6E | 6736 | DEL | 07:10 | 07:30 | Departed |
S9 | 236 | IXS | 07:30 | 07:30 | Non Operational |
G8 | 802 | BLR | 07:55 | 07:55 | Non Operational |
6E | 7115 | ISK | 08:00 | 08:48 | Departed |
6E | 6687 | IXJ | 08:05 | 10:17 | Departed |
6E | 6244 | LKO | 08:20 | 10:22 | Departed |
G8 | 3057 | GOX | 08:20 | 08:20 | Non Operational |
UK | 936 | BOM | 08:25 | 08:36 | Departed |
UK | 946 | DEL | 08:40 | 08:55 | Departed |
AI | 623 | BOM | 08:50 | 08:50 | Non Operational |
G8 | 720 | DEL | 08:50 | 08:50 | Non Operational |
QP | 1114 | BOM | 08:55 | 12:21 | Departed |
G8 | 459 | BOM | 08:55 | 08:55 | Non Operational |
6E | 127 | HYD | 09:00 | 08:50 | Departed |
6E | 265 | SXR | 09:05 | 09:05 | Non Operational |
6E | 823 | BLR | 09:10 | 09:12 | Departed |
6E | 6425 | BOM | 09:15 | 09:23 | Departed |
QP | 1342 | DEL | 09:20 | 09:23 | Departed |
6E | 751 | CCU | 09:25 | 09:20 | Departed |
SG | 2971 | JAI | 09:25 | 09:09 | Departed |
6E | 6375 | GOX | 09:30 | 11:00 | Departed |
S9 | 234 | DIB | 09:35 | 09:35 | Non Operational |
EK | 541 | DXB | 09:45 | 11:34 | Departed |
UK | 558 | BOM | 09:50 | 09:50 | Non Operational |
6E | 164 | VTZ | 10:35 | 10:35 | Non Operational |
QP | 1526 | BLR | 10:40 | 10:40 | Non Operational |
6E | 131 | BLR | 10:45 | 10:45 | Non Operational |
6E | 6391 | COK | 10:50 | 11:43 | Departed |
6E | 7074 | JDH | 11:00 | 13:03 | Departed |
6E | 126 | PAT | 11:00 | 10:40 | Departed |
6E | 7482 | JAI | 11:05 | 12:16 | Departed |
S5 | 157 | BHJ | 11:05 | 11:10 | Departed |
QP | 1533 | GOX | 11:10 | 11:25 | Departed |
6E | 7152 | IDR | 11:35 | 12:34 | Departed |
QP | 1102 | BOM | 11:45 | 11:36 | Departed |
6E | 729 | DEL | 12:05 | 12:11 | Departed |
6E | 367 | GOI | 13:10 | 13:03 | Departed |
6E | 6493 | IXR | 13:30 | 15:03 | Departed |
AI | 632 | BOM | 13:35 | 07:33 | Departed |
G8 | 767 | VNS | 13:45 | 13:45 | Non Operational |
6E | 522 | PNQ | 13:50 | 15:05 | Departed |
G8 | 2505 | BOM | 13:55 | 13:55 | Non Operational |
6E | 6015 | IXC | 13:55 | 13:51 | Departed |
S5 | 108 | IXG | 14:15 | 13:42 | Departed |
6E | 5056 | BOM | 14:45 | 15:22 | Departed |
SG | 127 | GOX | 14:50 | 14:50 | Non Operational |
6E | 758 | BLR | 14:55 | 14:50 | Departed |
6E | 6796 | MAA | 15:20 | 15:31 | Departed |
6E | 7568 | BHO | 15:35 | 16:10 | Check-in Closed |
UK | 976 | DEL | 15:35 | 15:32 | Departed |
6E | 246 | DEL | 15:40 | 15:40 | Gate Closed |
6E | 7158 | NAG | 15:45 | 15:45 | Gate Closed |
QP | 1535 | GOX | 15:50 | 15:50 | Gate Open |
6E | 7167 | IDR | 16:00 | 16:05 | Check-in Closed |
QP | 1108 | BOM | 16:05 | 16:30 | Security Check |
6E | 6594 | HYD | 16:10 | 16:10 | Check-in Closed |
SG | 015 | DXB | 16:35 | 16:35 | Security Check |
6E | 935 | LKO | 16:40 | 17:15 | Security Check |
6E | 805 | VNS | 16:55 | 16:55 | Last Call |
QP | 1525 | BOM | 17:05 | 17:05 | Non Operational |
6E | 115 | ATQ | 17:20 | 17:20 | Non Operational |
6E | 689 | BBI | 17:25 | 17:25 | Security Check |
6E | 277 | LKO | 17:40 | 17:40 | Non Operational |
6E | 7456 | ISK | 17:45 | 17:45 | CDO |
6E | 5136 | BOM | 17:50 | 17:50 | CDO |
6E | 178 | DEL | 18:10 | 18:10 | CDO |
SG | 033 | JED | 18:15 | 18:15 | Non Operational |
9I | 696 | UDR | 18:30 | 19:20 | Delayed |
G8 | 684 | BOM | 18:30 | 18:30 | Non Operational |
AI | 836 | DEL | 18:35 | 18:35 | On-Time |
UK | 956 | BOM | 18:40 | 18:40 | On-Time |
6E | 5079 | BOM | 18:50 | 19:55 | Delayed |
6E | 6031 | DEL | 19:05 | 19:05 | On-Time |
G8 | 1914 | GOI | 19:15 | 19:15 | Non Operational |
6E | 6556 | CCU | 19:25 | 19:25 | On-Time |
6E | 6481 | BLR | 19:35 | 19:35 | On-Time |
QP | 1479 | BLR | 19:40 | 19:40 | On-Time |
G8 | 718 | DEL | 19:55 | 19:55 | Non Operational |
G8 | 804 | BLR | 20:00 | 20:00 | Non Operational |
G8 | 3069 | IXC | 20:15 | 20:15 | Non Operational |
QP | 1326 | BLR | 20:25 | 20:25 | On-Time |
QP | 1537 | HYD | 20:25 | 20:25 | On-Time |
EY | 287 | AUH | 20:25 | 20:25 | On-Time |
UK | 966 | DEL | 20:30 | 20:30 | On-Time |
6E | 7131 | JAI | 20:30 | 20:30 | On-Time |
AI | 638 | BOM | 20:35 | 20:35 | On-Time |
6E | 506 | MAA | 20:50 | 20:50 | Non Operational |
6E | 794 | PNQ | 20:55 | 20:45 | On-Time |
6E | 6202 | DEL | 21:00 | 21:00 | On-Time |
6E | 6728 | HYD | 21:20 | 21:20 | On-Time |
QP | 1332 | BLR | 21:30 | 22:50 | Delayed |
6E | 6506 | IXC | 21:40 | 21:40 | On-Time |
AI | 532 | DEL | 21:50 | 21:50 | On-Time |
G8 | 721 | PNQ | 22:15 | 22:15 | Non Operational |
G8 | 714 | DEL | 22:20 | 22:20 | Non Operational |
6E | 6235 | DEL | 22:25 | 22:25 | On-Time |
6E | 6794 | BOM | 22:35 | 22:35 | On-Time |
6E | 1243 | KWI | 22:45 | 22:45 | On-Time |
I5 | 775 | DEL | 22:45 | 22:45 | Non Operational |
SQ | 505 | SIN | 22:50 | 22:50 | On-Time |
G8 | 3032 | BOM | 23:35 | 23:35 | Non Operational |
6E | 383 | HYD | 23:35 | 23:35 | On-Time |
VJ | 1926 | HAN | 23:40 | 23:40 | On-Time |
6E | 996 | BLR | 23:40 | 23:40 | On-Time |
6E | 5195 | BOM | 23:45 | 23:45 | On-Time |
VJ | 1806 | SGN | 23:50 | 23:50 | On-Time |
Last Updated
21.44 update

...
...
Our Airline Partners




















