Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
6E | 0547 | PNQ | 00:05 | 00:01 | Baggage Delivered |
6E | 0572 | CCU | 00:05 | 00:13 | Baggage Delivered |
6E | 0607 | DEL | 00:10 | 23:39 | Baggage Delivered |
SG | 3791 | ATQ | 00:20 | 00:43 | Baggage Delivered |
SG | 1078 | PNQ | 00:35 | 00:13 | Baggage Delivered |
6E | 6023 | GOI | 00:45 | 00:44 | Baggage Delivered |
6E | 1111 | DEL | 00:45 | 00:45 | Non Operational |
IA | 0449 | NJF | 01:30 | 01:43 | Baggage Delivered |
6E | 5293 | BOM | 01:45 | 01:35 | Baggage Delivered |
6E | 2033 | DEL | 01:50 | 02:25 | Baggage Delivered |
QR | 0534 | DOH | 02:15 | 02:38 | Baggage Delivered |
EK | 0538 | DXB | 03:05 | 03:15 | Baggage Delivered |
6E | 6779 | BLR | 03:50 | 03:28 | Baggage Delivered |
SG | 0062 | MCT | 04:20 | 04:20 | Non Operational |
EY | 0288 | AUH | 04:25 | 04:19 | Baggage Delivered |
G9 | 0481 | SHJ | 04:35 | 04:49 | Baggage Delivered |
SG | 0016 | DXB | 04:40 | 04:51 | Baggage Delivered |
J9 | 0407 | KWI | 04:45 | 05:31 | Arrived |
SG | 0086 | BKK | 05:40 | 05:40 | Non Operational |
6E | 0819 | PNQ | 06:05 | 06:04 | Baggage Delivered |
SG | 0034 | JED | 06:15 | 06:15 | Non Operational |
6E | 0244 | MAA | 06:20 | 05:56 | Baggage Delivered |
6E | 5026 | DEL | 06:25 | 06:25 | Non Operational |
6E | 0142 | LKO | 06:50 | 06:38 | Baggage Delivered |
6E | 0586 | BLR | 07:10 | 07:10 | Non Operational |
SG | 8913 | DEL | 07:25 | 07:25 | Non Operational |
G8 | 0719 | DEL | 07:30 | 07:30 | Non Operational |
G8 | 0801 | BLR | 07:30 | 07:18 | Baggage Delivered |
SG | 3762 | JAI | 07:35 | 07:27 | Baggage Delivered |
6E | 0213 | BOM | 07:40 | 07:40 | Non Operational |
UK | 0939 | BOM | 07:50 | 07:45 | Baggage Delivered |
6E | 7175 | IDR | 07:50 | 09:00 | Baggage Delivered |
UK | 0959 | DEL | 07:55 | 07:51 | Baggage Delivered |
6E | 6373 | DEL | 08:05 | 07:58 | Baggage Delivered |
6E | 0995 | HYD | 08:15 | 08:06 | Baggage Delivered |
6E | 0271 | CCU | 08:20 | 08:02 | Baggage Delivered |
G8 | 0365 | BOM | 08:35 | 08:35 | Non Operational |
6E | 1754 | KWI | 08:50 | 10:08 | Baggage Delivered |
6E | 5301 | BOM | 09:10 | 08:44 | Baggage Delivered |
G8 | 0416 | GOI | 09:20 | 09:20 | Non Operational |
SG | 0354 | GOI | 09:30 | 09:34 | Baggage Delivered |
6E | 7246 | NAG | 09:35 | 09:02 | Baggage Delivered |
UK | 0979 | DEL | 10:15 | 10:15 | Non Operational |
S5 | 0107 | IXG | 10:35 | 13:05 | Delayed |
6E | 0184 | DEL | 11:20 | 11:27 | Baggage Delivered |
6E | 0112 | DED | 12:05 | 12:24 | Delayed |
6E | 6362 | IXC | 12:05 | 11:56 | On-Time |
6E | 7148 | JDH | 12:20 | 12:18 | Arrived |
6E | 6378 | RPR | 12:45 | 12:45 | Non Operational |
G8 | 2504 | BOM | 13:15 | 12:52 | On-Time |
G8 | 1913 | IXC | 13:15 | 13:06 | On-Time |
S5 | 0158 | BHJ | 13:35 | 15:55 | Delayed |
SG | 4016 | SAG | 13:50 | 13:57 | On-Time |
6E | 5273 | BOM | 13:55 | 13:26 | On-Time |
6E | 7261 | JAI | 14:10 | 15:12 | Delayed |
6E | 6595 | BLR | 14:30 | 14:08 | On-Time |
6E | 6374 | MAA | 14:35 | 14:08 | On-Time |
6E | 7169 | AGR | 14:50 | 14:35 | On-Time |
G8 | 0418 | IXC | 14:55 | 14:55 | Non Operational |
G8 | 0717 | DEL | 15:10 | 14:48 | On-Time |
6E | 2141 | DEL | 15:10 | 14:46 | On-Time |
6E | 6593 | HYD | 15:20 | 15:02 | On-Time |
2T | 0704 | JSA | 15:35 | 15:35 | Non Operational |
SG | 0596 | IXB | 15:40 | 15:40 | Non Operational |
6E | 0645 | COK | 16:10 | 15:45 | On-Time |
6E | 6056 | IXC | 16:25 | 16:25 | Non Operational |
6E | 0637 | GOI | 16:55 | 16:35 | On-Time |
6E | 0279 | PNQ | 17:05 | 16:43 | On-Time |
6E | 6654 | IXR | 17:35 | 18:00 | Delayed |
G8 | 0768 | VNS | 17:50 | 17:55 | On-Time |
G8 | 0913 | IXC | 18:00 | 18:00 | Non Operational |
6E | 0802 | BOM | 18:00 | 18:00 | On-Time |
SG | 1083 | PNQ | 18:05 | 18:05 | On-Time |
6E | 6891 | LKO | 18:15 | 17:55 | On-Time |
6E | 6444 | CCU | 18:35 | 18:06 | On-Time |
SG | 0921 | DEL | 18:35 | 18:35 | Non Operational |
6E | 6939 | DEL | 18:55 | 18:55 | On-Time |
G8 | 0420 | PNQ | 18:55 | 18:55 | Non Operational |
G8 | 0722 | PNQ | 19:05 | 19:05 | Non Operational |
SG | 0600 | JAI | 19:10 | 19:10 | Non Operational |
G8 | 0803 | BLR | 19:15 | 19:20 | On-Time |
EY | 0252 | AUH | 19:20 | 19:20 | On-Time |
G8 | 0537 | CCU | 19:25 | 19:04 | On-Time |
6E | 0239 | BLR | 19:40 | 19:40 | On-Time |
UK | 0969 | DEL | 19:45 | 19:55 | On-Time |
6E | 7569 | BHO | 19:45 | 19:52 | On-Time |
SG | 4021 | DED | 19:50 | 19:50 | On-Time |
AI | 0637 | BOM | 20:00 | 20:00 | On-Time |
SG | 0924 | PAT | 20:00 | 19:19 | On-Time |
6E | 6993 | BOM | 20:20 | 20:20 | On-Time |
G8 | 0364 | BOM | 20:25 | 21:45 | Delayed |
2T | 0724 | JLG | 20:30 | 20:30 | Non Operational |
AI | 0531 | DEL | 20:35 | 20:35 | On-Time |
6E | 0141 | MAA | 21:05 | 21:05 | On-Time |
6E | 0153 | DEL | 21:10 | 20:44 | On-Time |
SG | 3766 | DED | 21:25 | 21:25 | On-Time |
SQ | 0504 | SIN | 21:35 | 20:48 | On-Time |
6E | 0072 | DXB | 21:35 | 21:03 | On-Time |
G8 | 0713 | DEL | 21:55 | 21:45 | On-Time |
UK | 0949 | BOM | 22:10 | 21:15 | On-Time |
6E | 0254 | HYD | 22:15 | 22:15 | On-Time |
6E | 6423 | BLR | 22:25 | 22:25 | On-Time |
2T | 0184 | IXU | 22:40 | 22:40 | Non Operational |
6E | 6045 | BOM | 22:45 | 22:45 | On-Time |
AI | 0172 | LHR | 22:45 | 22:15 | On-Time |
UK | 0929 | DEL | 22:55 | 23:00 | On-Time |
UK | 0919 | BOM | 23:00 | 23:50 | Delayed |
6E | 7104 | IDR | 23:10 | 23:10 | Non Operational |
6E | 6392 | BBI | 23:10 | 22:34 | On-Time |
SG | 3434 | PNQ | 23:15 | 23:15 | Non Operational |
6E | 0224 | DEL | 23:15 | 23:15 | Non Operational |
G8 | 0425 | JAI | 23:20 | 23:20 | Non Operational |
2T | 0708 | ISK | 23:30 | 23:30 | Non Operational |
6E | 7138 | JAI | 23:35 | 23:35 | On-Time |
G8 | 0914 | GOI | 23:35 | 23:35 | On-Time |
6E | 7079 | NAG | 23:50 | 23:50 | On-Time |
G8 | 0363 | BOM | 23:50 | 23:50 | On-Time |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
6E | 1753 | KWI | 00:00 | 00:10 | Departed |
6E | 0648 | DEL | 00:05 | 00:05 | Non Operational |
G8 | 0413 | BOM | 00:40 | 00:40 | Non Operational |
6E | 0071 | DXB | 01:20 | 01:16 | Departed |
IA | 0450 | NJF | 02:30 | 02:10 | Departed |
6E | 6335 | PNQ | 03:00 | 02:55 | Departed |
6E | 0158 | DEL | 04:10 | 03:49 | Departed |
EK | 0539 | DXB | 04:25 | 04:45 | Departed |
6E | 0605 | BOM | 04:25 | 04:25 | Non Operational |
6E | 6422 | BLR | 04:30 | 04:16 | Departed |
QR | 0535 | DOH | 04:35 | 04:11 | Departed |
G8 | 0415 | GOI | 05:00 | 05:00 | Non Operational |
UK | 0918 | BOM | 05:05 | 04:53 | Departed |
6E | 7173 | IDR | 05:05 | 06:08 | Departed |
6E | 7073 | NAG | 05:10 | 04:46 | Departed |
G9 | 0482 | SHJ | 05:15 | 05:42 | Departed |
6E | 7114 | JAI | 05:25 | 05:54 | Departed |
G8 | 0911 | IXC | 05:25 | 05:30 | Departed |
J9 | 0408 | KWI | 05:35 | 06:28 | Departed |
SG | 0353 | GOI | 05:40 | 05:41 | Departed |
EY | 0289 | AUH | 05:50 | 05:50 | Departed |
6E | 6288 | DEL | 05:50 | 05:34 | Departed |
G8 | 0532 | CCU | 05:55 | 05:59 | Departed |
SG | 1077 | PNQ | 05:55 | 06:10 | Departed |
SG | 8194 | DEL | 06:05 | 06:14 | Departed |
6E | 0966 | CCU | 06:10 | 06:02 | Departed |
2T | 0703 | JSA | 06:20 | 06:20 | Non Operational |
2T | 0713 | JLG | 06:25 | 06:25 | Non Operational |
6E | 6004 | BOM | 06:40 | 06:40 | Departed |
UK | 0926 | DEL | 06:45 | 06:29 | Departed |
SG | 2975 | JAI | 06:50 | 06:42 | Departed |
6E | 0299 | MAA | 06:55 | 06:48 | Departed |
SG | 4014 | SAG | 07:05 | 06:55 | Departed |
6E | 6244 | LKO | 07:20 | 07:13 | Departed |
6E | 0823 | BLR | 07:40 | 07:30 | Departed |
6E | 5011 | DEL | 07:45 | 07:45 | Non Operational |
6E | 6053 | IXC | 07:50 | 07:51 | Departed |
SG | 0391 | PAT | 07:55 | 10:18 | Departed |
G8 | 0720 | DEL | 08:00 | 07:43 | Departed |
G8 | 0802 | BLR | 08:00 | 07:53 | Departed |
SG | 3761 | DED | 08:05 | 08:04 | Departed |
6E | 6375 | DED | 08:10 | 08:11 | Departed |
9I | 0887 | ISK | 08:20 | 08:23 | Departed |
UK | 0936 | BOM | 08:25 | 08:24 | Departed |
UK | 0946 | DEL | 08:30 | 08:32 | Departed |
6E | 6687 | RPR | 08:40 | 08:40 | Non Operational |
6E | 0581 | HYD | 09:00 | 08:52 | Departed |
6E | 0751 | CCU | 09:00 | 08:46 | Departed |
G8 | 0459 | BOM | 09:10 | 09:10 | Non Operational |
6E | 7147 | JDH | 09:25 | 09:29 | Departed |
6E | 7158 | AGR | 09:55 | 09:45 | Departed |
6E | 6425 | BOM | 09:55 | 09:43 | Departed |
SG | 0595 | IXB | 10:00 | 10:00 | Non Operational |
G8 | 0417 | IXC | 10:10 | 10:10 | Non Operational |
6E | 0644 | COK | 10:45 | 10:27 | Departed |
UK | 0976 | DEL | 10:50 | 10:50 | Non Operational |
S5 | 0157 | BHJ | 11:00 | 13:30 | Security Check |
6E | 2146 | DEL | 11:55 | 12:15 | Departed |
6E | 6493 | IXR | 12:35 | 13:00 | Check-in Closed |
6E | 7568 | BHO | 13:00 | 13:00 | Now Boarding |
6E | 0367 | GOI | 13:05 | 14:05 | Security Check |
G8 | 0767 | VNS | 13:45 | 13:45 | Security Check |
G8 | 2505 | BOM | 13:45 | 13:45 | Security Check |
6E | 0522 | PNQ | 14:00 | 14:00 | Security Check |
S5 | 0108 | IXG | 14:05 | 16:20 | Delayed |
6E | 5274 | BOM | 14:30 | 14:30 | CDO |
6E | 0758 | BLR | 15:00 | 15:00 | CDO |
SG | 4018 | DED | 15:00 | 15:00 | CDO |
6E | 6796 | MAA | 15:05 | 15:05 | CDO |
6E | 7274 | JAI | 15:10 | 15:10 | CDO |
6E | 7197 | NAG | 15:15 | 15:15 | CDO |
G8 | 0419 | PNQ | 15:25 | 15:25 | Non Operational |
6E | 2142 | DEL | 15:40 | 15:40 | On-Time |
G8 | 0721 | PNQ | 15:45 | 15:45 | Non Operational |
6E | 6594 | HYD | 15:50 | 15:50 | On-Time |
2T | 0183 | IXU | 16:05 | 16:05 | Non Operational |
SG | 0599 | JAI | 16:20 | 16:20 | Non Operational |
9I | 0687 | IDR | 16:45 | 16:45 | Non Operational |
6E | 6506 | IXC | 17:00 | 17:00 | Non Operational |
6E | 5302 | BOM | 17:25 | 17:25 | On-Time |
6E | 6391 | BBI | 17:35 | 17:35 | On-Time |
SG | 0033 | JED | 17:45 | 17:45 | Non Operational |
6E | 2032 | DEL | 18:05 | 18:35 | Delayed |
G8 | 0684 | BOM | 18:25 | 18:25 | On-Time |
6E | 0803 | BOM | 18:30 | 18:30 | On-Time |
6E | 0935 | LKO | 18:45 | 18:45 | On-Time |
9I | 0890 | DEL | 18:50 | 18:50 | On-Time |
SG | 0085 | BKK | 19:00 | 19:00 | Non Operational |
SG | 3790 | ATQ | 19:10 | 20:10 | Delayed |
SG | 0922 | DEL | 19:15 | 19:15 | Non Operational |
6E | 6941 | DEL | 19:25 | 19:25 | On-Time |
G8 | 1914 | GOI | 19:30 | 19:45 | Delayed |
6E | 6559 | CCU | 19:35 | 19:35 | On-Time |
G8 | 0421 | JAI | 19:40 | 19:40 | Non Operational |
G8 | 0804 | BLR | 19:50 | 19:50 | On-Time |
SG | 3433 | PNQ | 19:55 | 19:55 | Non Operational |
6E | 0481 | BLR | 20:15 | 20:15 | On-Time |
UK | 0966 | DEL | 20:30 | 20:30 | On-Time |
SG | 1084 | PNQ | 20:40 | 20:40 | Non Operational |
EY | 0253 | AUH | 20:45 | 20:45 | On-Time |
AI | 0638 | BOM | 20:45 | 20:45 | On-Time |
2T | 0707 | ISK | 20:50 | 20:50 | Non Operational |
6E | 0794 | PNQ | 20:50 | 20:50 | On-Time |
G8 | 0718 | DEL | 20:55 | 20:55 | Non Operational |
6E | 6323 | GOI | 20:55 | 20:55 | On-Time |
AI | 0532 | DEL | 21:40 | 21:40 | On-Time |
6E | 0984 | DEL | 21:40 | 21:40 | On-Time |
SG | 0061 | MCT | 21:45 | 21:45 | Non Operational |
SG | 0015 | DXB | 21:50 | 21:50 | On-Time |
6E | 0895 | MAA | 21:50 | 21:50 | On-Time |
9I | 0688 | JAI | 22:05 | 22:05 | Non Operational |
G8 | 1413 | BOM | 22:25 | 22:25 | On-Time |
G8 | 0714 | DEL | 22:35 | 22:20 | On-Time |
6E | 0383 | HYD | 22:45 | 22:45 | On-Time |
UK | 0956 | BOM | 22:50 | 21:50 | On-Time |
SQ | 0505 | SIN | 22:50 | 22:50 | On-Time |
6E | 0996 | BLR | 22:55 | 22:55 | On-Time |
6E | 6794 | BOM | 23:25 | 23:25 | On-Time |
6E | 7105 | IDR | 23:40 | 23:40 | Non Operational |
Last Updated
21.44 update

...
...
Our Airline Partners




















