Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
6E | 0547 | PNQ | 00:05 | 00:16 | Baggage Delivered |
6E | 0961 | CCU | 00:15 | 00:03 | Baggage Delivered |
G8 | 0391 | BOM | 00:40 | 01:18 | Baggage Delivered |
6E | 0281 | GOI | 01:00 | 00:44 | Baggage Delivered |
6E | 2033 | DEL | 01:25 | 01:22 | Baggage Delivered |
IA | 0449 | NJF | 01:30 | 01:30 | Non Operational |
QR | 0534 | DOH | 02:05 | 01:58 | Baggage Delivered |
6E | 6085 | BOM | 02:15 | 02:18 | Baggage Delivered |
AI | 1172 | LHR | 02:40 | 02:40 | Non Operational |
SG | 0978 | GOI | 02:55 | 02:55 | Non Operational |
EK | 0538 | DXB | 02:55 | 03:05 | Baggage Delivered |
SG | 0874 | CCU | 03:10 | 03:18 | Baggage Delivered |
6E | 6779 | BLR | 03:45 | 03:35 | Baggage Delivered |
EY | 0284 | AUH | 03:55 | 03:47 | Baggage Delivered |
G9 | 0481 | SHJ | 04:30 | 04:16 | Baggage Delivered |
J9 | 0407 | KWI | 06:00 | 05:51 | Arrived |
6E | 0819 | PNQ | 06:05 | 05:45 | Baggage Delivered |
6E | 0244 | MAA | 06:20 | 06:03 | Baggage Delivered |
6E | 6034 | DEL | 06:35 | 06:26 | Baggage Delivered |
AI | 0817 | DEL | 06:55 | 06:21 | Arrived |
QP | 1113 | BOM | 06:55 | 06:38 | Baggage Delivered |
6E | 0995 | HYD | 07:15 | 06:55 | Baggage Delivered |
6E | 1754 | KWI | 07:15 | 06:44 | Baggage Delivered |
6E | 0142 | LKO | 07:25 | 06:59 | Baggage Delivered |
G8 | 0719 | DEL | 07:35 | 06:18 | Baggage Delivered |
G8 | 0716 | PNQ | 07:45 | 08:08 | Baggage Delivered |
6E | 6183 | BOM | 07:45 | 08:17 | Baggage Delivered |
UK | 0939 | BOM | 07:50 | 07:47 | Baggage Delivered |
UK | 0959 | DEL | 07:55 | 08:00 | Baggage Delivered |
6E | 6475 | DEL | 08:05 | 07:49 | Baggage Delivered |
6E | 0105 | IDR | 08:10 | 07:52 | Baggage Delivered |
QP | 1331 | BLR | 08:15 | 07:55 | Baggage Delivered |
6E | 0586 | BLR | 08:25 | 08:05 | Baggage Delivered |
UK | 0507 | BLR | 08:35 | 08:35 | Non Operational |
6E | 0245 | CCU | 08:35 | 08:15 | Baggage Delivered |
G8 | 0365 | BOM | 08:55 | 09:45 | Delayed |
6E | 2452 | IXC | 08:55 | 08:11 | Baggage Delivered |
6E | 0064 | DXB | 09:10 | 08:47 | Arrived |
6E | 2443 | BOM | 09:15 | 09:07 | On-Time |
6E | 0134 | HYD | 09:30 | 09:19 | On-Time |
6E | 4023 | BLR | 09:50 | 09:50 | Non Operational |
6E | 6419 | GOX | 10:35 | 10:10 | On-Time |
UK | 0979 | DEL | 15:00 | 15:00 | On-Time |
6E | 6492 | DEL | 15:00 | 14:44 | On-Time |
6E | 7028 | JAI | 15:00 | 14:40 | On-Time |
6E | 7246 | NAG | 15:05 | 14:57 | On-Time |
6E | 7169 | KLH | 15:10 | 14:51 | On-Time |
SG | 0193 | DEL | 15:20 | 15:13 | On-Time |
QP | 1107 | BOM | 15:25 | 15:06 | On-Time |
6E | 6819 | COK | 15:25 | 15:25 | On-Time |
6E | 6593 | HYD | 15:40 | 15:40 | On-Time |
S5 | 0107 | IXG | 15:45 | 15:36 | On-Time |
SG | 1083 | PNQ | 15:45 | 15:45 | On-Time |
G8 | 3010 | PAT | 15:50 | 15:50 | Non Operational |
SG | 1874 | CCU | 16:00 | 15:56 | On-Time |
6E | 6414 | VNS | 16:05 | 15:43 | On-Time |
9I | 0695 | UDR | 16:20 | 16:35 | Delayed |
UK | 0949 | BOM | 16:55 | 16:55 | On-Time |
6E | 0802 | BOM | 17:00 | 17:00 | On-Time |
6E | 6553 | PNQ | 17:15 | 17:15 | On-Time |
6E | 6378 | RPR | 17:55 | 17:55 | Non Operational |
6E | 6109 | RPR | 17:55 | 17:35 | On-Time |
G8 | 0913 | IXC | 18:00 | 18:00 | On-Time |
6E | 5277 | BOM | 18:05 | 18:05 | On-Time |
6E | 6727 | HYD | 18:10 | 18:10 | On-Time |
G8 | 0364 | BOM | 18:25 | 19:20 | Delayed |
S5 | 0158 | BHJ | 18:35 | 18:10 | On-Time |
6E | 0239 | BLR | 18:55 | 18:55 | On-Time |
6E | 0292 | CCU | 19:05 | 19:05 | On-Time |
G8 | 0717 | DEL | 19:05 | 18:15 | On-Time |
6E | 6184 | DEL | 19:10 | 19:10 | On-Time |
SG | 2972 | JAI | 19:15 | 19:15 | Non Operational |
QP | 1314 | BLR | 19:40 | 19:21 | On-Time |
UK | 0969 | DEL | 19:45 | 19:45 | On-Time |
6E | 5254 | BOM | 19:50 | 19:50 | On-Time |
AI | 0637 | BOM | 19:55 | 19:55 | On-Time |
UK | 0509 | BLR | 20:05 | 20:05 | Non Operational |
6E | 6968 | LKO | 20:15 | 20:15 | On-Time |
6E | 6201 | DEL | 20:15 | 20:15 | On-Time |
6E | 0848 | MAA | 20:20 | 20:20 | On-Time |
G8 | 0803 | BLR | 20:35 | 20:35 | On-Time |
G8 | 3012 | IXC | 20:45 | 20:45 | Non Operational |
6E | 6056 | IXC | 20:45 | 20:45 | On-Time |
AI | 0531 | DEL | 20:50 | 20:50 | On-Time |
SG | 1078 | PNQ | 21:35 | 21:35 | On-Time |
6E | 0178 | PAT | 21:40 | 21:40 | On-Time |
6E | 0296 | BOM | 21:40 | 21:40 | On-Time |
QP | 1334 | DEL | 21:45 | 21:45 | On-Time |
6E | 0153 | DEL | 21:55 | 21:55 | Non Operational |
6E | 0645 | BBI | 22:00 | 22:00 | On-Time |
UK | 0343 | BLR | 22:00 | 22:00 | Non Operational |
G8 | 0713 | DEL | 22:05 | 22:05 | On-Time |
SG | 0494 | IXB | 22:10 | 22:10 | Non Operational |
AI | 0172 | LHR | 22:15 | 22:15 | On-Time |
6E | 7138 | JAI | 22:40 | 22:40 | On-Time |
6E | 7569 | BHO | 22:45 | 22:45 | On-Time |
G8 | 0914 | GOI | 22:45 | 22:45 | On-Time |
6E | 0216 | HYD | 22:50 | 22:50 | On-Time |
UK | 0929 | DEL | 22:55 | 22:55 | On-Time |
AI | 1976 | MCT | 23:05 | 23:05 | Non Operational |
6E | 6423 | BLR | 23:20 | 23:20 | On-Time |
6E | 0127 | ATQ | 23:25 | 23:25 | On-Time |
6E | 0607 | DEL | 23:35 | 23:35 | On-Time |
SG | 0016 | DXB | 23:35 | 23:35 | On-Time |
G8 | 0363 | BOM | 23:50 | 23:50 | On-Time |
WE | 0341 | BKK | 23:55 | 23:55 | On-Time |
UK | 0919 | BOM | 23:55 | 23:55 | On-Time |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
VJ | 1806 | SGN | 00:05 | 00:21 | Departed |
AI | 1975 | MCT | 00:10 | 00:10 | Non Operational |
WE | 0342 | BKK | 00:55 | 00:26 | Departed |
6E | 0083 | DXB | 02:15 | 02:12 | Departed |
IA | 0450 | NJF | 02:30 | 02:30 | Non Operational |
6E | 0699 | PNQ | 03:00 | 02:51 | Departed |
AI | 1911 | NBO | 03:45 | 03:18 | Departed |
QR | 0535 | DOH | 03:55 | 03:33 | Departed |
6E | 0158 | DEL | 04:05 | 03:45 | Departed |
EK | 0539 | DXB | 04:20 | 04:47 | Departed |
6E | 6182 | BOM | 04:30 | 04:13 | Departed |
6E | 6422 | BLR | 04:40 | 04:28 | Departed |
G8 | 0715 | PNQ | 05:00 | 04:48 | Departed |
UK | 0918 | BOM | 05:05 | 04:53 | Departed |
G9 | 0482 | SHJ | 05:15 | 05:11 | Departed |
EY | 0285 | AUH | 05:20 | 05:19 | Departed |
6E | 0133 | HYD | 05:30 | 05:21 | Departed |
G8 | 3007 | GOI | 05:35 | 05:35 | Non Operational |
6E | 6418 | GOX | 05:35 | 05:27 | Departed |
6E | 0966 | CCU | 05:40 | 05:29 | Departed |
G8 | 0392 | BOM | 05:45 | 05:32 | Departed |
6E | 7073 | NAG | 05:50 | 05:42 | Departed |
6E | 6271 | DEL | 05:55 | 05:46 | Departed |
SG | 1077 | PNQ | 06:00 | 05:43 | Departed |
SG | 0194 | DEL | 06:10 | 06:10 | Departed |
SG | 0491 | IXB | 06:10 | 06:10 | Non Operational |
G8 | 0532 | CCU | 06:20 | 06:08 | Departed |
SG | 0869 | CCU | 06:35 | 06:28 | Departed |
6E | 2046 | BOM | 06:40 | 06:44 | Departed |
J9 | 0408 | KWI | 06:45 | 06:55 | Departed |
UK | 0926 | DEL | 06:45 | 06:31 | Departed |
6E | 0479 | MAA | 06:50 | 06:48 | Departed |
6E | 6736 | DEL | 07:05 | 07:01 | Departed |
6E | 7114 | JAI | 07:15 | 07:20 | Departed |
QP | 1114 | BOM | 07:35 | 07:19 | Departed |
6E | 0879 | HYD | 07:50 | 07:37 | Departed |
AI | 0818 | DEL | 07:55 | 07:26 | Departed |
G8 | 0911 | IXC | 08:10 | 08:01 | Departed |
6E | 6244 | LKO | 08:20 | 08:12 | Departed |
UK | 0936 | BOM | 08:25 | 08:19 | Departed |
G8 | 0720 | DEL | 08:30 | 08:52 | Departed |
UK | 0946 | DEL | 08:40 | 08:40 | Departed |
6E | 6425 | BOM | 08:45 | 08:35 | Departed |
6E | 6375 | MAA | 08:55 | 08:54 | Departed |
6E | 6687 | RPR | 09:00 | 09:00 | Gate Closed |
UK | 0508 | BLR | 09:10 | 09:10 | Non Operational |
QP | 1342 | DEL | 09:15 | 08:54 | Departed |
G8 | 0459 | BOM | 09:25 | 10:15 | Security Check |
6E | 0751 | CCU | 09:30 | 09:30 | Last Call |
6E | 2451 | IXC | 09:35 | 09:35 | Last Call |
6E | 5276 | BOM | 09:45 | 09:45 | Security Check |
6E | 6391 | COK | 10:00 | 10:00 | Security Check |
6E | 0823 | BLR | 10:10 | 10:10 | Security Check |
6E | 6844 | BLR | 10:15 | 10:15 | Non Operational |
6E | 7158 | KLH | 10:30 | 10:30 | Security Check |
AI | 0481 | PNQ | 10:40 | 10:40 | Security Check |
6E | 6837 | BLR | 10:45 | 10:45 | Non Operational |
6E | 0921 | PAT | 10:55 | 10:55 | Security Check |
6E | 0117 | GOI | 15:15 | 15:15 | On-Time |
6E | 7274 | JAI | 15:20 | 15:20 | On-Time |
6E | 7568 | BHO | 15:30 | 15:30 | On-Time |
6E | 7247 | NAG | 15:35 | 15:35 | On-Time |
UK | 0976 | DEL | 15:35 | 15:35 | On-Time |
6E | 0246 | DEL | 15:40 | 15:40 | On-Time |
6E | 0935 | LKO | 15:55 | 15:55 | On-Time |
QP | 1108 | BOM | 16:05 | 16:05 | On-Time |
S5 | 0157 | BHJ | 16:10 | 16:10 | On-Time |
6E | 6594 | HYD | 16:10 | 16:10 | On-Time |
SG | 2971 | JAI | 16:15 | 16:15 | Non Operational |
G8 | 3011 | IXC | 16:20 | 16:20 | Non Operational |
SG | 0015 | DXB | 16:25 | 16:40 | Delayed |
9I | 0696 | UDR | 16:50 | 17:05 | Delayed |
6E | 0261 | BBI | 16:50 | 16:50 | On-Time |
6E | 6805 | VNS | 17:00 | 17:00 | On-Time |
SG | 0065 | JED | 17:10 | 17:10 | On-Time |
UK | 0956 | BOM | 17:30 | 17:30 | On-Time |
6E | 0803 | BOM | 17:30 | 17:30 | On-Time |
SG | 1084 | PNQ | 17:55 | 17:55 | On-Time |
6E | 2032 | DEL | 18:05 | 18:05 | On-Time |
6E | 2444 | BOM | 18:35 | 18:35 | On-Time |
G8 | 1913 | GOI | 18:45 | 18:45 | On-Time |
6E | 6728 | HYD | 18:45 | 18:45 | On-Time |
S5 | 0108 | IXG | 19:05 | 19:05 | On-Time |
6E | 0481 | BLR | 19:25 | 19:25 | On-Time |
AI | 1912 | DEL | 19:30 | 19:31 | On-Time |
G8 | 0718 | DEL | 19:35 | 19:35 | On-Time |
6E | 2527 | DEL | 19:40 | 19:40 | On-Time |
6E | 6556 | CCU | 19:40 | 19:40 | On-Time |
G8 | 0537 | BOM | 20:10 | 20:10 | On-Time |
QP | 1315 | BLR | 20:25 | 20:20 | On-Time |
UK | 0966 | DEL | 20:30 | 20:30 | On-Time |
UK | 0510 | BLR | 20:40 | 20:40 | Non Operational |
AI | 0638 | BOM | 20:40 | 20:40 | On-Time |
6E | 0348 | MAA | 20:50 | 20:50 | On-Time |
6E | 0992 | GOI | 20:55 | 20:55 | On-Time |
6E | 6202 | DEL | 21:00 | 21:00 | On-Time |
6E | 0794 | PNQ | 21:05 | 21:05 | On-Time |
G8 | 0413 | BOM | 21:10 | 21:10 | On-Time |
G8 | 0804 | BLR | 21:10 | 21:10 | On-Time |
6E | 6506 | IXC | 21:20 | 21:20 | On-Time |
AI | 0532 | DEL | 21:30 | 21:30 | On-Time |
6E | 1753 | KWI | 22:15 | 22:15 | On-Time |
6E | 6794 | BOM | 22:20 | 22:20 | On-Time |
6E | 0129 | IDR | 22:30 | 22:30 | On-Time |
6E | 6235 | DEL | 22:35 | 22:35 | On-Time |
UK | 0344 | BLR | 22:35 | 22:35 | Non Operational |
QP | 1332 | BLR | 22:45 | 22:45 | On-Time |
SG | 0977 | GOI | 23:00 | 23:00 | Non Operational |
G8 | 0714 | DEL | 23:15 | 23:15 | On-Time |
6E | 0383 | HYD | 23:25 | 23:25 | On-Time |
6E | 0996 | BLR | 23:50 | 23:50 | On-Time |
Last Updated
21.44 update

...
...
Our Airline Partners




















