Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
6E | 547 | PNQ | 00:05 | 00:16 | Baggage Delivered |
6E | 961 | CCU | 00:05 | 23:41 | Baggage Delivered |
TG | 343 | BKK | 00:10 | 23:30 | Baggage Delivered |
6E | 281 | GOI | 00:15 | 00:19 | Baggage Delivered |
6E | 7138 | JAI | 00:20 | 00:25 | Baggage Delivered |
6E | 2013 | DEL | 00:25 | 00:49 | Baggage Delivered |
6E | 645 | BBI | 00:55 | 00:42 | Baggage Delivered |
QR | 534 | DOH | 01:50 | 01:53 | Baggage Delivered |
6E | 911 | BOM | 02:00 | 02:37 | Baggage Delivered |
EK | 538 | DXB | 03:05 | 02:58 | Baggage Delivered |
FZ | 437 | DXB | 03:20 | 03:48 | Baggage Delivered |
6E | 6779 | BLR | 03:25 | 03:16 | Baggage Delivered |
EY | 284 | AUH | 04:05 | 03:59 | Baggage Delivered |
G9 | 418 | SHJ | 04:35 | 04:43 | Baggage Delivered |
6E | 5271 | BOM | 05:35 | 05:33 | Baggage Delivered |
6E | 819 | PNQ | 05:55 | 05:45 | Baggage Delivered |
6E | 1432 | AUH | 06:00 | 05:18 | Baggage Delivered |
6E | 5119 | DEL | 06:15 | 06:01 | Baggage Delivered |
6E | 244 | MAA | 06:25 | 05:51 | Baggage Delivered |
6E | 1244 | KWI | 07:00 | 07:30 | Baggage Delivered |
AI | 817 | DEL | 07:00 | 07:03 | Baggage Delivered |
AI | 613 | BOM | 07:25 | 06:35 | Baggage Delivered |
6E | 446 | BOM | 07:30 | 07:10 | Baggage Delivered |
6E | 6261 | DEL | 07:35 | 07:34 | Baggage Delivered |
EY | 252 | AUH | 07:45 | 08:08 | Baggage Delivered |
UK | 939 | BOM | 07:50 | 07:36 | Baggage Delivered |
UK | 959 | DEL | 08:00 | 07:52 | Baggage Delivered |
QP | 1325 | BLR | 08:10 | 07:56 | Baggage Delivered |
6E | 142 | LKO | 08:15 | 08:15 | Baggage Delivered |
6E | 586 | BLR | 08:20 | 08:03 | Baggage Delivered |
6E | 7175 | IDR | 08:25 | 08:39 | Baggage Delivered |
6E | 6419 | GOI | 08:45 | 08:19 | Baggage Delivered |
6E | 245 | CCU | 08:50 | 08:23 | Baggage Delivered |
6E | 7581 | BHO | 08:50 | 08:57 | Baggage Delivered |
6E | 2076 | DEL | 09:00 | 08:43 | Baggage Delivered |
AI | 421 | DEL | 09:05 | 09:28 | Baggage Delivered |
6E | 2347 | BOM | 09:35 | 09:34 | Baggage Delivered |
6E | 1478 | DXB | 09:35 | 09:18 | Baggage Delivered |
6E | 7217 | JAI | 10:00 | 10:05 | Baggage Delivered |
6E | 569 | DED | 10:05 | 10:00 | Baggage Delivered |
6E | 134 | HYD | 10:10 | 10:18 | Baggage Delivered |
QP | 1781 | BOM | 10:10 | 10:20 | Baggage Delivered |
6E | 076 | JED | 10:20 | 09:55 | Baggage Delivered |
6E | 6545 | BLR | 10:25 | 10:29 | Baggage Delivered |
6E | 7246 | NAG | 10:35 | 10:24 | Baggage Delivered |
6E | 2124 | DEL | 10:40 | 11:30 | Delayed |
6E | 6079 | MAA | 10:45 | 11:14 | Delayed |
S5 | 218 | NDC | 12:05 | 11:51 | On-Time |
6E | 7219 | ISK | 12:10 | 12:00 | On-Time |
6E | 6109 | AYJ | 12:35 | 12:08 | On-Time |
AI | 481 | DEL | 13:00 | 12:26 | On-Time |
6E | 2985 | BLR | 13:20 | 13:20 | Non Operational |
6E | 2331 | DEL | 13:25 | 13:12 | On-Time |
6E | 112 | IXC | 13:35 | 13:21 | On-Time |
6E | 7031 | JAI | 14:05 | 14:05 | On-Time |
QP | 1534 | GOX | 14:45 | 14:45 | On-Time |
SG | 8904 | IXB | 14:55 | 14:55 | Non Operational |
S5 | 158 | BHJ | 14:55 | 14:32 | On-Time |
UK | 979 | DEL | 15:00 | 14:48 | On-Time |
6E | 2131 | DEL | 15:05 | 15:05 | Cancelled |
6E | 7969 | DIU | 15:05 | 14:42 | On-Time |
6E | 279 | LKO | 15:15 | 14:55 | On-Time |
SG | 8193 | DEL | 15:25 | 15:13 | On-Time |
6E | 6374 | MAA | 15:30 | 15:09 | On-Time |
6E | 7726 | IDR | 15:45 | 15:20 | On-Time |
6E | 6392 | COK | 15:50 | 15:16 | On-Time |
6E | 6595 | BLR | 15:55 | 15:55 | On-Time |
6E | 7075 | JDH | 16:00 | 15:38 | On-Time |
6E | 6654 | IXR | 16:15 | 16:01 | On-Time |
6E | 997 | HYD | 16:20 | 15:48 | On-Time |
6E | 5201 | BOM | 16:25 | 16:02 | On-Time |
6E | 318 | CCU | 16:40 | 16:40 | On-Time |
UK | 949 | BOM | 16:45 | 16:45 | On-Time |
AI | 631 | BOM | 16:50 | 16:50 | On-Time |
6E | 381 | GOI | 16:50 | 16:50 | On-Time |
UK | 598 | GOI | 16:55 | 16:39 | On-Time |
6E | 7296 | HSR | 17:00 | 17:00 | On-Time |
6E | 6553 | PNQ | 17:10 | 16:45 | On-Time |
9I | 695 | UDR | 17:15 | 16:25 | On-Time |
AI | 835 | DEL | 17:55 | 17:30 | On-Time |
6E | 632 | BOM | 18:10 | 18:10 | On-Time |
6E | 6194 | RPR | 18:25 | 18:06 | On-Time |
6E | 239 | BLR | 18:40 | 18:40 | On-Time |
6E | 292 | CCU | 18:50 | 18:21 | On-Time |
EY | 286 | AUH | 18:55 | 18:55 | On-Time |
6E | 6727 | HYD | 19:25 | 19:25 | On-Time |
QP | 1510 | PNQ | 19:30 | 19:30 | On-Time |
UK | 969 | DEL | 19:35 | 19:17 | On-Time |
6E | 5254 | BOM | 19:40 | 19:40 | On-Time |
6E | 6948 | SXR | 19:50 | 19:31 | On-Time |
AI | 637 | BOM | 19:50 | 19:50 | On-Time |
6E | 7276 | JAI | 20:00 | 20:00 | On-Time |
6E | 848 | MAA | 20:10 | 20:10 | On-Time |
6E | 6968 | LKO | 20:10 | 20:10 | On-Time |
QP | 1334 | DEL | 20:15 | 20:15 | On-Time |
6E | 7168 | IDR | 20:35 | 20:35 | On-Time |
6E | 2096 | DEL | 20:40 | 20:40 | On-Time |
6E | 6395 | IXC | 20:45 | 20:45 | On-Time |
6E | 7455 | IXU | 21:05 | 21:05 | On-Time |
FD | 144 | DMK | 21:10 | 21:10 | On-Time |
6E | 6099 | HYD | 21:15 | 20:51 | On-Time |
AI | 531 | DEL | 21:20 | 21:20 | On-Time |
6E | 5268 | BOM | 21:25 | 21:25 | On-Time |
SG | 2941 | DEL | 21:30 | 21:30 | On-Time |
SQ | 504 | SIN | 21:35 | 21:35 | On-Time |
6E | 178 | PAT | 21:40 | 21:40 | On-Time |
MH | 106 | KUL | 21:45 | 21:45 | On-Time |
6E | 6414 | VNS | 22:00 | 22:00 | On-Time |
6E | 347 | ATQ | 22:00 | 22:00 | On-Time |
6E | 6423 | BLR | 22:15 | 22:15 | On-Time |
AI | 493 | DEL | 22:20 | 22:20 | On-Time |
6E | 2153 | DEL | 22:25 | 22:25 | On-Time |
6E | 7169 | NAG | 22:30 | 22:05 | On-Time |
SL | 212 | DMK | 22:40 | 22:40 | On-Time |
6E | 5283 | BOM | 22:40 | 22:40 | On-Time |
6E | 216 | HYD | 22:45 | 22:45 | On-Time |
VJ | 1805 | SGN | 22:50 | 22:31 | On-Time |
6E | 7292 | BHO | 22:55 | 22:55 | On-Time |
UK | 929 | DEL | 22:55 | 22:55 | On-Time |
QP | 1528 | BOM | 23:00 | 23:00 | On-Time |
VJ | 1925 | HAN | 23:10 | 23:10 | On-Time |
UK | 576 | BLR | 23:15 | 22:36 | On-Time |
QP | 1146 | DEL | 23:35 | 23:35 | SCH |
SG | 016 | DXB | 23:45 | 23:45 | On-Time |
UK | 919 | BOM | 23:55 | 23:55 | On-Time |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
VJ | 1926 | HAN | 00:10 | 00:10 | Non Operational |
6E | 5272 | BOM | 00:15 | 00:28 | Departed |
TG | 344 | BKK | 01:05 | 00:41 | Departed |
6E | 699 | PNQ | 02:55 | 02:45 | Departed |
6E | 1477 | DXB | 03:00 | 02:50 | Departed |
6E | 6285 | BOM | 03:50 | 03:36 | Departed |
QR | 535 | DOH | 03:55 | 03:30 | Departed |
6E | 6422 | BLR | 04:00 | 03:54 | Departed |
FZ | 438 | DXB | 04:20 | 04:48 | Departed |
EK | 539 | DXB | 04:35 | 04:26 | Departed |
UK | 918 | BOM | 04:50 | 04:36 | Departed |
6E | 6418 | GOI | 04:50 | 04:34 | Departed |
6E | 2209 | DEL | 04:55 | 04:45 | Departed |
EY | 285 | AUH | 05:10 | 05:04 | Departed |
G9 | 419 | SHJ | 05:15 | 05:27 | Departed |
SG | 8194 | DEL | 05:30 | 05:21 | Departed |
6E | 7582 | BHO | 05:30 | 05:28 | Departed |
QP | 1505 | PNQ | 05:35 | 05:26 | Departed |
6E | 2263 | DEL | 05:40 | 05:40 | Departed |
6E | 6078 | MAA | 05:45 | 05:36 | Departed |
6E | 7502 | NAG | 05:50 | 05:47 | Departed |
6E | 7173 | IDR | 05:55 | 05:55 | Departed |
QP | 1145 | DEL | 06:00 | 05:52 | Departed |
6E | 966 | CCU | 06:05 | 06:03 | Departed |
6E | 568 | DED | 06:20 | 06:11 | Departed |
6E | 7114 | JAI | 06:30 | 06:22 | Departed |
UK | 906 | DEL | 06:45 | 06:23 | Departed |
6E | 6945 | SXR | 06:55 | 06:41 | Departed |
6E | 479 | MAA | 07:00 | 06:43 | Departed |
6E | 2736 | DEL | 07:05 | 06:51 | Departed |
6E | 2046 | BOM | 07:40 | 07:29 | Departed |
AI | 818 | DEL | 07:50 | 07:44 | Departed |
AI | 614 | BOM | 08:05 | 07:54 | Departed |
6E | 6687 | AYJ | 08:05 | 08:05 | Departed |
6E | 879 | HYD | 08:20 | 08:13 | Departed |
UK | 936 | BOM | 08:30 | 08:16 | Departed |
6E | 6468 | BOM | 08:35 | 08:30 | Departed |
UK | 946 | DEL | 08:40 | 08:30 | Departed |
QP | 1102 | BOM | 08:45 | 08:40 | Departed |
6E | 6244 | LKO | 08:55 | 08:48 | Departed |
6E | 823 | BLR | 09:00 | 08:55 | Departed |
6E | 7115 | ISK | 09:05 | 09:06 | Departed |
QP | 1342 | DEL | 09:15 | 09:02 | Departed |
6E | 7074 | JDH | 09:25 | 09:30 | Departed |
6E | 6375 | IXC | 09:30 | 09:23 | Departed |
6E | 751 | CCU | 09:30 | 09:31 | Departed |
6E | 5079 | DEL | 09:35 | 09:36 | Departed |
EY | 253 | AUH | 10:15 | 09:54 | Departed |
6E | 7145 | JAI | 10:30 | 10:35 | Departed |
6E | 6391 | COK | 10:30 | 10:20 | Departed |
6E | 533 | BOM | 10:45 | 10:41 | Departed |
6E | 921 | PAT | 10:50 | 10:55 | Departed |
QP | 1533 | GOX | 10:50 | 11:01 | Departed |
6E | 277 | LKO | 11:00 | 10:55 | Departed |
6E | 6546 | BLR | 11:05 | 11:05 | Gate Closed |
6E | 6493 | IXR | 11:20 | 11:55 | Security Check |
6E | 5013 | DEL | 11:20 | 12:10 | Security Check |
6E | 998 | HYD | 12:05 | 12:05 | Security Check |
6E | 7966 | DIU | 12:10 | 12:00 | Security Check |
S5 | 157 | BHJ | 12:30 | 12:30 | Security Check |
6E | 7725 | IDR | 12:55 | 12:45 | Security Check |
UK | 597 | GOI | 13:05 | 13:05 | Check-in Open |
6E | 6345 | GOI | 13:05 | 13:05 | Check-in Open |
AI | 171 | LGW | 13:40 | 08:54 | Departed |
AI | 482 | DEL | 13:45 | 13:45 | Check-in Open |
6E | 522 | PNQ | 13:55 | 13:55 | Check-in Open |
6E | 2986 | BLR | 14:00 | 14:00 | Non Operational |
6E | 6193 | RPR | 14:15 | 14:15 | On-Time |
6E | 7295 | HSR | 14:35 | 14:35 | On-Time |
QP | 1108 | BOM | 15:20 | 15:20 | On-Time |
SG | 8187 | IXB | 15:30 | 15:30 | Non Operational |
6E | 7568 | BHO | 15:35 | 15:35 | On-Time |
S5 | 219 | NDC | 15:40 | 15:40 | On-Time |
UK | 976 | DEL | 15:40 | 15:40 | On-Time |
6E | 2047 | DEL | 15:50 | 15:50 | Cancelled |
6E | 935 | LKO | 16:00 | 16:00 | On-Time |
6E | 6539 | MAA | 16:15 | 16:15 | On-Time |
6E | 7261 | JAI | 16:25 | 16:25 | On-Time |
6E | 6556 | CCU | 16:30 | 16:30 | On-Time |
SG | 015 | DXB | 16:35 | 16:55 | Delayed |
6E | 863 | BLR | 16:35 | 16:35 | On-Time |
6E | 6098 | HYD | 17:00 | 17:00 | On-Time |
6E | 7456 | IXU | 17:05 | 16:55 | On-Time |
6E | 5139 | BOM | 17:05 | 17:05 | On-Time |
UK | 956 | BOM | 17:25 | 17:25 | On-Time |
6E | 6805 | VNS | 17:30 | 17:30 | On-Time |
UK | 575 | BLR | 17:35 | 17:35 | On-Time |
AI | 632 | BOM | 17:35 | 17:35 | On-Time |
6E | 346 | ATQ | 17:40 | 17:40 | On-Time |
9I | 696 | UDR | 17:45 | 17:45 | On-Time |
6E | 7247 | NAG | 17:45 | 17:45 | On-Time |
6E | 075 | JED | 17:50 | 17:50 | On-Time |
6E | 803 | BOM | 18:15 | 18:15 | On-Time |
AI | 836 | DEL | 18:40 | 18:40 | On-Time |
6E | 2032 | DEL | 18:55 | 18:55 | On-Time |
6E | 481 | BLR | 19:20 | 19:20 | On-Time |
6E | 649 | BOM | 19:30 | 19:30 | On-Time |
6E | 261 | BBI | 19:40 | 19:40 | On-Time |
6E | 6728 | HYD | 19:55 | 19:55 | On-Time |
QP | 1508 | PNQ | 20:05 | 20:05 | On-Time |
UK | 966 | DEL | 20:15 | 20:15 | On-Time |
6E | 992 | GOI | 20:20 | 20:20 | On-Time |
EY | 287 | AUH | 20:25 | 20:25 | On-Time |
6E | 319 | CCU | 20:30 | 20:30 | On-Time |
AI | 638 | BOM | 20:30 | 20:30 | On-Time |
6E | 7131 | JAI | 20:40 | 20:40 | On-Time |
6E | 794 | PNQ | 20:50 | 20:50 | On-Time |
6E | 348 | MAA | 20:50 | 20:50 | On-Time |
QP | 1332 | BLR | 21:00 | 21:00 | On-Time |
6E | 7187 | IDR | 21:00 | 21:00 | On-Time |
6E | 2794 | DEL | 21:20 | 21:20 | On-Time |
SG | 2942 | DEL | 21:50 | 21:50 | On-Time |
FD | 145 | DMK | 21:55 | 21:55 | On-Time |
AI | 532 | DEL | 22:05 | 22:05 | On-Time |
6E | 1243 | KWI | 22:30 | 22:30 | On-Time |
6E | 6506 | IXC | 22:35 | 22:35 | On-Time |
6E | 5148 | BOM | 22:35 | 22:35 | On-Time |
MH | 107 | KUL | 22:45 | 22:45 | On-Time |
SQ | 505 | SIN | 22:50 | 22:50 | On-Time |
AI | 494 | DEL | 23:00 | 23:00 | On-Time |
6E | 1431 | AUH | 23:05 | 23:05 | On-Time |
6E | 996 | BLR | 23:10 | 23:10 | On-Time |
6E | 2385 | DEL | 23:20 | 23:20 | On-Time |
6E | 383 | HYD | 23:25 | 23:25 | On-Time |
SL | 213 | DMK | 23:40 | 23:40 | On-Time |
VJ | 1806 | SGN | 23:50 | 23:50 | On-Time |
Last Updated
21.44 update
...
...