Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
AI | 2919 | BOM | 00:05 | 23:52 | Baggage Delivered |
6E | 547 | PNQ | 00:05 | 23:47 | Baggage Delivered |
TG | 343 | BKK | 00:10 | 00:02 | Baggage Delivered |
SG | 016 | DXB | 00:15 | 03:51 | Baggage Delivered |
6E | 961 | CCU | 00:15 | 23:57 | Baggage Delivered |
6E | 6352 | BOM | 00:25 | 00:10 | Baggage Delivered |
QP | 1509 | PNQ | 00:35 | 00:43 | Baggage Delivered |
6E | 2013 | DEL | 00:45 | 00:38 | Baggage Delivered |
QP | 1146 | DEL | 00:55 | 00:50 | Baggage Delivered |
QP | 1906 | BLR | 00:55 | 01:02 | Baggage Delivered |
MH | 208 | KUL | 01:55 | 01:50 | Baggage Delivered |
QR | 534 | DOH | 02:00 | 01:47 | Baggage Delivered |
6E | 911 | BOM | 02:20 | 03:08 | Baggage Delivered |
EK | 538 | DXB | 03:00 | 03:00 | Baggage Delivered |
KU | 345 | KWI | 03:10 | 02:50 | Baggage Delivered |
6E | 6779 | BLR | 03:20 | 03:05 | Baggage Delivered |
AI | 2614 | GOX | 04:05 | 04:09 | Baggage Delivered |
EY | 246 | AUH | 04:15 | 04:13 | Baggage Delivered |
G9 | 418 | SHJ | 04:35 | 04:43 | Baggage Delivered |
6E | 632 | BOM | 05:35 | 05:35 | Baggage Delivered |
3L | 111 | AUH | 05:45 | 05:41 | Baggage Delivered |
6E | 1432 | AUH | 05:55 | 05:53 | Baggage Delivered |
6E | 819 | PNQ | 05:55 | 05:49 | Baggage Delivered |
6E | 5119 | DEL | 06:15 | 06:00 | Baggage Delivered |
6E | 1244 | KWI | 06:25 | 06:28 | Baggage on Belt |
AI | 817 | DEL | 06:35 | 06:08 | Baggage Delivered |
QP | 564 | JED | 06:55 | 06:44 | On-Time |
6E | 6261 | DEL | 07:20 | 07:10 | On-Time |
6E | 446 | BOM | 07:40 | 07:40 | On-Time |
AI | 637 | BOM | 07:50 | 07:21 | On-Time |
AI | 2959 | DEL | 08:00 | 07:45 | On-Time |
6E | 586 | BLR | 08:20 | 07:52 | On-Time |
6E | 076 | JED | 08:25 | 08:26 | On-Time |
6E | 245 | CCU | 08:40 | 08:07 | On-Time |
6E | 2076 | DEL | 08:55 | 08:31 | On-Time |
6E | 142 | LKO | 09:10 | 09:10 | On-Time |
QP | 1325 | BLR | 09:25 | 09:25 | On-Time |
6E | 1478 | DXB | 09:35 | 09:35 | On-Time |
S5 | 107 | IXG | 09:40 | 09:28 | On-Time |
9I | 611 | BOM | 09:40 | 09:40 | On-Time |
QP | 1781 | BOM | 10:00 | 10:00 | On-Time |
6E | 134 | HYD | 10:10 | 09:46 | On-Time |
6E | 7217 | JAI | 10:10 | 10:10 | On-Time |
6E | 2347 | BOM | 10:15 | 09:39 | On-Time |
6E | 6409 | LKO | 10:25 | 10:03 | On-Time |
IX | 2013 | BLR | 10:30 | 09:39 | On-Time |
6E | 2124 | DEL | 10:40 | 10:04 | On-Time |
6E | 6079 | MAA | 10:50 | 10:50 | On-Time |
AI | 423 | DEL | 11:30 | 10:54 | On-Time |
6E | 7535 | IDR | 12:10 | 11:40 | On-Time |
6E | 997 | HYD | 12:10 | 12:10 | On-Time |
6E | 6109 | AYJ | 12:30 | 12:15 | On-Time |
6E | 425 | DED | 12:45 | 12:45 | On-Time |
6E | 7075 | JDH | 12:55 | 12:32 | On-Time |
AI | 459 | DEL | 13:05 | 12:27 | On-Time |
6E | 2331 | DEL | 13:15 | 13:15 | On-Time |
6E | 112 | IXC | 13:35 | 13:18 | On-Time |
S5 | 619 | PXN | 14:40 | 14:18 | On-Time |
S5 | 615 | JGA | 14:50 | 14:35 | On-Time |
AI | 2689 | DEL | 15:00 | 15:00 | On-Time |
QP | 1534 | GOX | 15:00 | 15:00 | On-Time |
6E | 2131 | DEL | 15:05 | 15:05 | On-Time |
6E | 7031 | JAI | 15:10 | 15:10 | On-Time |
SG | 982 | DEL | 15:15 | 18:00 | Delayed |
6E | 6194 | RPR | 15:25 | 15:25 | On-Time |
6E | 6374 | MAA | 15:45 | 15:23 | On-Time |
6E | 6392 | COK | 15:55 | 15:28 | On-Time |
6E | 6595 | BLR | 16:00 | 15:35 | On-Time |
6E | 318 | CCU | 16:10 | 16:10 | On-Time |
6E | 7969 | DIU | 16:15 | 15:48 | On-Time |
AI | 2513 | BOM | 16:20 | 16:20 | On-Time |
6E | 5201 | BOM | 16:35 | 16:35 | On-Time |
S5 | 425 | DIU | 17:00 | 16:37 | On-Time |
6E | 381 | GOX | 17:05 | 17:05 | On-Time |
6E | 6553 | PNQ | 17:10 | 16:45 | On-Time |
9I | 604 | IXK | 17:15 | 17:15 | On-Time |
6E | 7093 | AGR | 17:55 | 17:39 | On-Time |
6E | 7219 | ISK | 18:25 | 18:15 | On-Time |
EY | 240 | AUH | 18:35 | 18:35 | On-Time |
6E | 239 | BLR | 18:50 | 18:50 | On-Time |
6E | 292 | CCU | 18:55 | 18:55 | On-Time |
6E | 6654 | IXR | 19:10 | 19:10 | On-Time |
6E | 6727 | HYD | 19:20 | 19:20 | On-Time |
QP | 1510 | PNQ | 19:20 | 19:20 | On-Time |
6E | 5254 | BOM | 19:45 | 19:45 | On-Time |
AI | 809 | DEL | 19:50 | 19:50 | On-Time |
6E | 6442 | GAU | 19:50 | 19:50 | On-Time |
6E | 7184 | KQH | 19:50 | 19:50 | On-Time |
QP | 1334 | DEL | 20:00 | 20:00 | On-Time |
6E | 848 | MAA | 20:05 | 20:05 | On-Time |
AI | 2493 | BOM | 20:05 | 20:05 | On-Time |
6E | 7276 | JAI | 20:30 | 20:30 | On-Time |
6E | 6395 | IXC | 20:40 | 20:40 | On-Time |
9I | 610 | JLG | 20:40 | 20:40 | On-Time |
S5 | 218 | NDC | 20:55 | 20:05 | On-Time |
6E | 6094 | BOM | 21:05 | 21:05 | On-Time |
FD | 144 | DMK | 21:10 | 21:10 | On-Time |
6E | 2096 | DEL | 21:15 | 21:15 | On-Time |
6E | 6099 | HYD | 21:15 | 21:15 | On-Time |
6E | 6423 | BLR | 21:20 | 21:20 | On-Time |
AI | 531 | DEL | 21:30 | 21:30 | On-Time |
SQ | 504 | SIN | 21:35 | 21:35 | On-Time |
6E | 178 | PAT | 21:50 | 21:50 | On-Time |
AI | 2561 | DEL | 22:20 | 22:20 | On-Time |
6E | 7292 | BHO | 22:25 | 22:25 | On-Time |
IX | 1582 | BLR | 22:30 | 22:30 | On-Time |
6E | 2153 | DEL | 22:30 | 22:30 | On-Time |
QP | 1528 | BOM | 22:35 | 22:35 | On-Time |
VJ | 1805 | SGN | 22:50 | 22:50 | On-Time |
6E | 6414 | VNS | 22:55 | 22:55 | On-Time |
6E | 5283 | BOM | 23:05 | 23:05 | On-Time |
6E | 281 | GOI | 23:10 | 23:10 | On-Time |
6E | 7168 | IDR | 23:15 | 23:15 | On-Time |
AI | 2929 | DEL | 23:25 | 23:25 | On-Time |
VJ | 1971 | DAD | 23:25 | 23:25 | On-Time |
6E | 7169 | NAG | 23:30 | 23:30 | On-Time |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
AI | 2613 | GOX | 00:05 | 00:18 | Departed |
VJ | 1926 | HAN | 00:10 | 00:18 | Departed |
VJ | 1972 | DAD | 00:25 | 00:11 | Departed |
6E | 803 | BOM | 00:50 | 00:49 | Departed |
TG | 344 | BKK | 01:05 | 00:55 | Departed |
6E | 699 | PNQ | 02:45 | 02:30 | Departed |
MH | 209 | KUL | 02:55 | 02:51 | Departed |
6E | 1477 | DXB | 02:55 | 02:36 | Departed |
QR | 535 | DOH | 03:55 | 03:53 | Departed |
KU | 346 | KWI | 04:00 | 03:42 | Departed |
6E | 6422 | BLR | 04:05 | 03:53 | Departed |
6E | 6285 | BOM | 04:30 | 04:15 | Departed |
EK | 539 | DXB | 04:35 | 04:26 | Departed |
AI | 2918 | BOM | 04:40 | 04:41 | Departed |
6E | 2209 | DEL | 04:55 | 04:43 | Departed |
G9 | 419 | SHJ | 05:15 | 05:30 | Departed |
EY | 247 | AUH | 05:25 | 05:08 | Departed |
6E | 6078 | MAA | 05:30 | 05:20 | Departed |
QP | 1505 | PNQ | 05:40 | 05:28 | Departed |
6E | 2263 | DEL | 05:40 | 05:22 | Departed |
QP | 1145 | DEL | 05:45 | 05:39 | Departed |
6E | 5208 | HYD | 05:50 | 05:39 | Departed |
6E | 966 | CCU | 06:05 | 05:59 | Departed |
SG | 160 | DEL | 06:10 | 08:45 | Security Check |
S5 | 618 | PXN | 06:20 | 06:13 | Departed |
3L | 112 | AUH | 06:25 | 06:24 | Departed |
6E | 7114 | JAI | 06:30 | 06:23 | Departed |
QP | 1905 | BLR | 06:30 | 06:23 | Departed |
AI | 2906 | DEL | 06:45 | 06:38 | Departed |
6E | 2736 | DEL | 06:50 | 06:44 | Departed |
S5 | 614 | JGA | 07:15 | 07:20 | Check-in Closed |
AI | 818 | DEL | 07:15 | 07:15 | Last Call |
6E | 2046 | BOM | 07:55 | 07:55 | Security Check |
6E | 6687 | AYJ | 08:05 | 08:05 | Security Check |
QP | 1954 | BOM | 08:20 | 08:20 | Security Check |
6E | 6441 | GAU | 08:20 | 08:20 | Security Check |
6E | 6244 | LKO | 08:35 | 08:35 | Security Check |
AI | 2946 | DEL | 08:40 | 08:40 | Security Check |
6E | 2567 | HDO | 08:50 | 08:55 | Check-in Open |
6E | 823 | BLR | 09:00 | 09:00 | Check-in Open |
AI | 638 | BOM | 09:00 | 09:00 | Check-in Open |
QP | 1342 | DEL | 09:15 | 09:15 | Check-in Open |
6E | 751 | CCU | 09:20 | 09:10 | Check-in Open |
6E | 6375 | IXC | 09:30 | 09:30 | Check-in Open |
6E | 5079 | DEL | 09:35 | 09:35 | Check-in Open |
6E | 7074 | JDH | 09:40 | 09:40 | Check-in Open |
6E | 6468 | BOM | 09:55 | 09:55 | On-Time |
QP | 1102 | BOM | 10:00 | 10:00 | On-Time |
9I | 603 | IXK | 10:05 | 10:05 | On-Time |
S5 | 424 | DIU | 10:05 | 10:05 | On-Time |
6E | 6391 | COK | 10:30 | 10:30 | On-Time |
QP | 1533 | GOX | 10:35 | 10:35 | On-Time |
6E | 7145 | JAI | 10:35 | 10:35 | On-Time |
6E | 7115 | ISK | 10:45 | 10:45 | On-Time |
6E | 6267 | BOM | 10:55 | 10:55 | On-Time |
6E | 921 | PAT | 10:55 | 11:05 | On-Time |
IX | 2014 | BLR | 11:00 | 11:00 | On-Time |
6E | 6410 | LKO | 11:15 | 11:15 | On-Time |
6E | 7966 | DIU | 11:15 | 11:15 | On-Time |
6E | 2771 | DEL | 11:20 | 11:20 | On-Time |
6E | 6193 | RPR | 11:35 | 11:35 | On-Time |
6E | 998 | HYD | 12:50 | 12:50 | On-Time |
6E | 6345 | GOX | 13:15 | 13:15 | On-Time |
6E | 7092 | AGR | 13:25 | 13:25 | On-Time |
AI | 460 | DEL | 13:45 | 13:45 | On-Time |
6E | 522 | PNQ | 13:55 | 13:55 | On-Time |
6E | 6493 | IXR | 14:15 | 14:15 | On-Time |
6E | 424 | DED | 14:55 | 14:55 | On-Time |
6E | 7534 | IDR | 15:00 | 15:00 | On-Time |
AI | 135 | LHR | 15:25 | 15:25 | On-Time |
S5 | 108 | IXG | 15:35 | 15:35 | On-Time |
QP | 1108 | BOM | 15:35 | 15:35 | On-Time |
AI | 2690 | DEL | 15:40 | 15:40 | On-Time |
6E | 2079 | DEL | 15:45 | 15:45 | On-Time |
S5 | 219 | NDC | 16:05 | 15:10 | On-Time |
6E | 7283 | KQH | 16:20 | 16:20 | On-Time |
6E | 6539 | MAA | 16:25 | 16:25 | On-Time |
6E | 6098 | HYD | 16:30 | 16:30 | On-Time |
6E | 863 | BLR | 16:40 | 16:40 | On-Time |
6E | 7261 | JAI | 16:45 | 16:45 | On-Time |
6E | 6556 | CCU | 16:50 | 16:50 | On-Time |
AI | 2514 | BOM | 16:55 | 16:55 | On-Time |
SG | 015 | DXB | 16:55 | 18:20 | Delayed |
6E | 5139 | BOM | 17:15 | 17:15 | On-Time |
9I | 609 | JLG | 17:40 | 17:40 | On-Time |
6E | 6237 | BBI | 18:15 | 18:15 | On-Time |
6E | 7247 | NAG | 18:45 | 18:45 | On-Time |
6E | 6805 | VNS | 18:45 | 18:45 | On-Time |
6E | 2032 | DEL | 18:50 | 18:50 | On-Time |
6E | 7568 | BHO | 19:00 | 19:00 | On-Time |
6E | 992 | GOI | 19:05 | 19:05 | On-Time |
6E | 481 | BLR | 19:35 | 19:35 | On-Time |
6E | 348 | MAA | 19:40 | 19:40 | On-Time |
6E | 5160 | BOM | 19:55 | 19:55 | On-Time |
6E | 6728 | HYD | 20:00 | 20:00 | On-Time |
QP | 1332 | BLR | 20:15 | 20:15 | On-Time |
AI | 810 | DEL | 20:20 | 20:20 | On-Time |
6E | 7187 | IDR | 20:25 | 20:25 | On-Time |
AI | 2494 | BOM | 20:40 | 20:40 | On-Time |
6E | 794 | PNQ | 20:45 | 20:45 | On-Time |
QP | 1508 | PNQ | 20:45 | 20:45 | On-Time |
9I | 612 | BOM | 21:10 | 21:10 | On-Time |
EY | 241 | AUH | 21:30 | 21:30 | On-Time |
6E | 6506 | IXC | 21:40 | 21:40 | On-Time |
6E | 075 | JED | 21:40 | 21:40 | On-Time |
6E | 1243 | KWI | 21:45 | 21:45 | On-Time |
FD | 145 | DMK | 21:55 | 21:55 | On-Time |
6E | 996 | BLR | 22:00 | 22:00 | On-Time |
6E | 319 | CCU | 22:00 | 22:00 | On-Time |
6E | 2159 | DEL | 22:05 | 22:05 | On-Time |
AI | 532 | DEL | 22:15 | 22:15 | On-Time |
6E | 868 | BOM | 22:30 | 22:30 | On-Time |
6E | 1431 | AUH | 22:40 | 22:40 | On-Time |
SQ | 505 | SIN | 22:50 | 22:50 | On-Time |
AI | 2562 | DEL | 23:00 | 23:00 | On-Time |
IX | 1583 | BLR | 23:00 | 23:00 | On-Time |
6E | 2385 | DEL | 23:15 | 23:15 | On-Time |
6E | 6351 | BOM | 23:45 | 23:45 | On-Time |
VJ | 1806 | SGN | 23:50 | 23:50 | On-Time |
Last Updated
21.44 update

...
...
Our Airline Partners




















