Last Updated

21.44 update

Airlines Flight Origin Scheduled Time Estimated Time Status
SG 442 VNS 00:00 23:57 Baggage Delivered
QP 1906 BLR 00:05 00:21 Baggage Delivered
6E 6792 DEL 00:05 00:05 Cancelled
TG 343 BKK 00:10 00:10 Baggage Delivered
6E 547 PNQ 00:15 00:42 Baggage Delivered
6E 5189 BOM 00:20 03:00 Delayed
AI 2909 DEL 00:20 00:50 Arrived
QP 1528 BOM 00:25 00:39 Baggage Delivered
SG 8193 DEL 00:30 02:28 Baggage Delivered
6E 883 HYD 00:35 00:35 Cancelled
6E 5251 BOM 01:30 02:14 Baggage Delivered
MH 208 KUL 01:55 01:53 Baggage Delivered
QR 534 DOH 02:10 02:01 Baggage Delivered
6E 076 JED 02:40 02:16 Baggage Delivered
EK 538 DXB 02:55 03:01 Baggage on Belt
6E 6477 BOM 03:10 04:15 Delayed
6E 6419 GOI 03:10 05:59 Delayed
IA 449 NJF 03:45 03:15 Baggage on Belt
EY 246 AUH 03:55 04:05 On-Time
G9 418 SHJ 04:20 04:34 On-Time
KU 347 KWI 05:00 05:30 Delayed
QP 564 JED 05:00 04:47 On-Time
3L 111 AUH 05:25 05:23 On-Time
6E 534 BOM 05:30 05:13 On-Time
6E 1432 AUH 05:35 05:34 On-Time
6E 819 PNQ 06:10 06:10 On-Time
6E 1244 KWI 06:25 06:07 On-Time
6E 2262 DEL 07:20 07:01 On-Time
6E 6927 HYD 07:40 07:40 On-Time
AI 817 DEL 07:50 06:57 On-Time
6E 6189 DEL 08:20 08:20 On-Time
AI 493 BOM 08:20 07:40 On-Time
6E 142 LKO 08:40 08:40 On-Time
AI 2959 DEL 08:50 08:22 On-Time
6E 586 BLR 08:55 08:55 On-Time
6E 2033 DEL 08:55 08:55 On-Time
6E 7175 IDR 09:10 09:10 On-Time
6E 245 CCU 09:15 09:15 On-Time
6E 1478 DXB 09:20 09:20 On-Time
QP 1325 BLR 09:20 09:20 On-Time
6E 7526 BHO 09:30 09:30 On-Time
6E 2347 BOM 09:35 09:35 On-Time
6E 7217 JAI 09:45 09:45 On-Time
6E 6196 MAA 09:50 09:50 On-Time
S5 107 IXG 09:55 14:55 Delayed
6E 134 HYD 09:55 09:55 On-Time
QP 1781 BOM 10:00 09:34 On-Time
IX 2143 GOI 10:10 09:47 On-Time
6E 569 DED 10:25 10:25 On-Time
IX 2013 BLR 10:30 10:30 On-Time
6E 7246 NAG 10:35 09:56 On-Time
SG 879 GOX 10:55 10:55 On-Time
SG 693 BLR 11:05 11:05 On-Time
AI 423 DEL 11:05 11:05 On-Time
6E 163 DEL 11:10 11:10 On-Time
QP 1926 CCU 11:20 10:59 On-Time
AI 2847 BOM 11:20 11:20 On-Time
6E 6338 HYD 12:35 12:35 On-Time
6E 127 ATQ 12:55 12:36 On-Time
S5 218 NDC 13:00 13:00 On-Time
SG 804 GOP 13:05 13:05 On-Time
6E 6266 SXR 13:05 13:05 On-Time
AI 2715 DEL 13:20 13:20 On-Time
6E 6694 DEL 13:25 13:25 On-Time
6E 7075 JDH 13:30 13:30 On-Time
9I 604 IXK 13:50 13:46 On-Time
SG 494 CCU 13:50 13:35 On-Time
6E 112 IXC 13:55 13:41 On-Time
6E 6374 MAA 14:05 14:05 On-Time
6E 6109 IXJ 14:10 14:10 On-Time
AI 2503 BOM 14:15 14:15 On-Time
6E 6857 DEL 14:40 14:40 On-Time
6E 6072 CCU 14:50 14:50 On-Time
6E 7031 JAI 15:00 14:40 On-Time
6E 6392 COK 15:05 15:05 On-Time
6E 7581 AGR 15:10 15:10 On-Time
6E 381 GOI 15:10 15:10 On-Time
6E 6593 HYD 15:20 15:20 On-Time
AI 881 DEL 15:20 15:20 On-Time
6E 2568 HDO 15:25 15:25 On-Time
6E 6201 BOM 15:40 15:40 On-Time
6E 279 LKO 15:55 15:55 On-Time
6E 6595 BLR 15:55 15:55 On-Time
QP 1534 GOX 16:05 16:05 On-Time
SG 697 VNS 16:15 16:15 On-Time
6E 7969 DIU 16:25 16:25 On-Time
6E 7535 IDR 16:30 16:30 On-Time
AI 2915 BOM 16:50 16:50 On-Time
S5 158 BHJ 16:50 16:20
SG 458 MAA 16:55 16:55 On-Time
6E 5186 DEL 17:05 17:05 On-Time
6E 6553 PNQ 17:15 17:15 On-Time
SG 444 AYJ 17:55 17:55 On-Time
S5 615 JGA 18:00 20:00 Delayed
EY 240 AUH 18:20 18:20 On-Time
AI 2939 DEL 18:20 18:20 On-Time
6E 7402 KQH 18:25 18:25 On-Time
6E 7219 ISK 18:40 18:40 On-Time
AI 2493 BOM 19:10 19:10 On-Time
6E 6414 VNS 19:10 19:10 On-Time
AI 809 DEL 19:15 19:15 On-Time
6E 239 BLR 19:20 19:20 On-Time
6E 6208 GOX 19:25 19:25 On-Time
6E 6654 BBI 19:40 19:40 On-Time
6E 292 CCU 19:45 19:45 On-Time
6E 645 RPR 19:50 19:50 On-Time
6E 7524 JAI 20:00 20:00 On-Time
6E 6183 CJB 20:10 20:10 On-Time
6E 848 MAA 20:15 20:15 On-Time
6E 7569 BHO 20:25 20:25 On-Time
6E 5317 DEL 20:35 20:35 On-Time
6E 6968 LKO 20:40 20:40 On-Time
6E 6184 IXR 20:40 20:40 On-Time
AI 531 DEL 20:55 20:55 On-Time
QP 1904 IXB 21:05 21:05 On-Time
6E 7276 JAI 21:05 21:05 On-Time
6E 6395 IXC 21:10 21:10 On-Time
6E 6458 GAU 21:25 21:25 On-Time
FD 144 DMK 21:25 21:25 On-Time
6E 6732 DEL 21:40 21:40 On-Time
SQ 504 SIN 21:50 21:50 On-Time
6E 178 PAT 22:05 22:05 On-Time
6E 5268 BOM 22:10 22:10 On-Time
6E 281 GOI 22:20 22:20 On-Time
AI 2545 DEL 22:20 22:20 On-Time
IX 2015 BLR 22:30 22:30 On-Time
AK 091 KUL 22:30 22:30 On-Time
6E 6423 BLR 22:50 22:50 On-Time
VJ 1805 SGN 22:50 22:50 On-Time
SG 877 PAT 22:55 22:55 On-Time
VZ 750 BKK 22:55 22:55 On-Time
6E 7138 JAI 23:10 23:10 On-Time
VJ 1925 HAN 23:10 23:10 On-Time
6E 7169 NAG 23:20 23:20 On-Time
6E 7168 IDR 23:25 23:25 On-Time
SG 016 DXB 23:35 23:35 On-Time
AI 2919 BOM 23:40 23:40 On-Time
QP 1509 PNQ 23:45 23:45 On-Time
6E 961 CCU 23:50 23:50 On-Time
Airlines Flight Destination Scheduled Time Estimated Time Status
VJ 1926 HAN 00:10 00:33 Departed
6E 6418 GOI 01:05 01:40 Now Boarding
TG 344 BKK 01:05 00:59 Departed
6E 132 BOM 01:30 03:32 Departed
6E 1477 DXB 02:25 04:00 Check-in Closed
6E 699 PNQ 02:30 02:54 Departed
MH 209 KUL 02:55 02:55 Departed
QR 535 DOH 03:50 03:50 Last Call
6E 6422 BLR 04:10 04:10 On-Time
EK 539 DXB 04:30 04:30 Security Check
IA 450 NJF 04:45 04:45 Security Check
6E 2491 DEL 04:45 04:45 On-Time
6E 5182 BOM 04:55 04:55 Security Check
G9 419 SHJ 05:00 05:40 Check-in Open
QP 1925 CCU 05:15 05:15 Security Check
EY 247 AUH 05:20 05:20 Immigration
QP 1905 BLR 05:35 05:35 Check-in Open
QP 1505 PNQ 05:35 05:35 Check-in Open
6E 7173 IDR 05:40 05:40 On-Time
6E 7502 NAG 05:40 05:40 Check-in Open
6E 6094 DEL 05:45 05:45 Check-in Open
6E 7525 BHO 05:50 05:50 On-Time
SG 611 MAA 05:55 05:40 Check-in Open
AI 2918 BOM 06:00 06:00 Check-in Open
KU 348 KWI 06:00 06:00 Check-in Open
3L 112 AUH 06:05 06:40 Delayed
SG 8194 DEL 06:10 05:50 Check-in Open
6E 7114 JAI 06:15 06:15 Check-in Open
6E 966 CCU 06:15 06:15 Check-in Open
6E 2046 BOM 06:15 06:15 Check-in Open
6E 6457 GAU 06:20 06:20 Check-in Open
S5 618 PXN 06:20 08:00 Delayed
SG 445 AYJ 06:25 06:05 Check-in Open
AI 2906 DEL 06:30 06:30 On-Time
6E 568 DED 06:30 06:30 On-Time
QP 1954 BOM 06:50 07:25 Delayed
6E 6369 DEL 07:00 07:00 On-Time
6E 479 MAA 07:00 07:00 On-Time
6E 7074 JDH 07:25 07:25 On-Time
6E 2567 HDO 07:30 07:30 On-Time
6E 6244 LKO 07:35 07:35 On-Time
SG 491 CCU 07:45 07:25 On-Time
6E 879 HYD 07:55 07:55 On-Time
SG 803 GOP 08:00 08:00 On-Time
6E 6265 SXR 08:00 08:00 On-Time
AI 818 DEL 08:30 08:30 On-Time
6E 106 ATQ 08:35 08:25 On-Time
QP 1903 IXB 08:50 08:50 On-Time
AI 494 BOM 09:00 09:00 On-Time
6E 6687 IXJ 09:20 09:20 On-Time
6E 823 BLR 09:35 09:35 On-Time
6E 6375 IXC 09:40 09:40 On-Time
AI 2946 DEL 09:50 09:50 On-Time
6E 751 CCU 10:00 10:00 On-Time
QP 1102 BOM 10:05 10:05 On-Time
6E 7115 ISK 10:15 10:15 On-Time
6E 6712 BOM 10:15 10:15 On-Time
S5 614 BHJ 10:20 15:25 Delayed
6E 6195 MAA 10:30 10:30 On-Time
6E 7145 JAI 10:35 10:35 On-Time
6E 921 PAT 10:40 10:40 On-Time
6E 7582 AGR 10:45 10:45 On-Time
IX 2142 GOI 10:50 10:50 On-Time
IX 2014 BLR 11:00 11:00 On-Time
QP 1108 BOM 11:00 11:00 On-Time
6E 6345 GOI 11:05 11:05 On-Time
6E 7966 DIU 11:10 11:10 On-Time
6E 277 LKO 11:25 11:25 On-Time
SG 874 PAT 11:40 11:40 On-Time
SG 694 VNS 11:45 11:45 On-Time
AI 2848 BOM 12:00 12:00 On-Time
QP 1533 GOX 12:00 12:00 On-Time
6E 383 HYD 13:15 13:15 On-Time
S5 157 BHJ 13:30 13:30 On-Time
6E 6391 COK 13:40 13:40 On-Time
SG 884 DBR 13:40 13:40 On-Time
6E 522 PNQ 13:45 13:45 On-Time
AI 2716 DEL 14:00 14:00 On-Time
6E 6695 DEL 14:05 14:05 On-Time
AI 159 LGW 14:10 14:10 On-Time
9I 603 IXK 14:15 14:15 On-Time
6E 6539 MAA 14:45 14:45 On-Time
6E 6805 VNS 14:45 14:45 On-Time
6E 7401 KQH 14:50 14:50 On-Time
AI 2504 BOM 14:55 14:55 On-Time
6E 075 JED 15:25 15:25 On-Time
6E 7523 JAI 15:30 15:30 On-Time
6E 6202 GOX 15:30 15:30 On-Time
6E 7534 IDR 15:40 15:40 On-Time
6E 261 RPR 15:50 15:50 On-Time
6E 6493 IXR 15:50 15:50 On-Time
AI 882 DEL 16:00 16:00 On-Time
6E 6594 HYD 16:00 16:00 On-Time
6E 935 LKO 16:05 16:05 On-Time
6E 6702 AYJ 16:10 16:10 On-Time
SG 015 DXB 16:25 16:40 Delayed
S5 219 NDC 16:30 16:50 Delayed
6E 863 BLR 16:35 16:35 On-Time
6E 6556 CCU 16:35 16:35 On-Time
6E 7568 BHO 17:00 17:00 On-Time
SG 692 BLR 17:05 17:05 On-Time
6E 7261 JAI 17:25 17:25 On-Time
6E 6790 DEL 17:45 17:45 On-Time
QP 1332 BLR 17:50 17:50 On-Time
6E 803 BOM 17:50 17:50 On-Time
SG 033 JED 18:00 18:00 On-Time
6E 992 GOI 18:15 18:15 On-Time
AI 2916 BOM 18:25 18:25 On-Time
S5 108 IXG 18:30 20:25 Delayed
6E 7247 NAG 18:55 18:55 On-Time
AI 2938 DEL 19:00 19:00 On-Time
SG 441 VNS 19:00 19:00 On-Time
6E 7131 JAI 19:25 19:25 On-Time
6E 5226 DEL 19:50 19:50 On-Time
6E 6071 CCU 20:05 20:05 On-Time
6E 481 BLR 20:05 20:05 On-Time
6E 6013 BBI 20:25 20:25 On-Time
AI 810 DEL 20:30 20:30 On-Time
6E 7187 IDR 20:30 20:30 On-Time
6E 6182 CJB 20:50 20:50 On-Time
6E 794 PNQ 20:50 20:50 On-Time
6E 348 MAA 21:00 21:00 On-Time
AI 2494 BOM 21:00 21:00 On-Time
6E 2209 DEL 21:15 21:15 On-Time
6E 1243 KWI 21:20 21:20 On-Time
6E 6506 IXC 21:25 21:25 On-Time
EY 241 AUH 21:30 21:30 On-Time
AI 532 DEL 21:35 21:35 On-Time
FD 145 DMK 22:10 22:10 On-Time
6E 6928 HYD 22:15 22:15 On-Time
6E 1431 AUH 22:40 22:40 On-Time
6E 6794 BOM 22:45 22:45 On-Time
IX 1583 BLR 23:00 23:00 On-Time
AI 2546 DEL 23:00 23:00 On-Time
SQ 505 SIN 23:05 23:05 On-Time
6E 5006 DEL 23:15 23:15 On-Time
AK 090 KUL 23:20 23:20 On-Time
6E 996 BLR 23:30 23:30 On-Time
SG 293 BOM 23:40 23:40 On-Time
VJ 1806 SGN 23:50 23:50 On-Time
VZ 751 BKK 23:55 23:55 On-Time

Last Updated

21.44 update

...
...

Our Airline Partners