App Based
In order to cater to the needs of the passengers, Mangaluru Airport has partnered with OLA cab operator.
OLA services available at designated zones.
Pre-Paid Taxi
The Prepaid Airport Taxi service is easily accessible from the Arrival Zone.

CarZonRent
Carzonrent India Pvt. Ltd. is India’s #1 chauffeur-driven cab service provider with an extensive presence across all major cities. Our offerings comprise a bouquet of end-to-end travel solutions – Intra-city taxis, outstation cabs, airport pick-up/drop service, and corporate car rental and management solution. The company was founded in 2000 with a mission to streamline the personal ground transportation ecosystem in India and create entrepreneurial opportunities for the chauffeur partners. CarZonRent strives to provide reliable and technology-driven mobility solutions to 1,000 plus corporate customers and hundreds of millions of urban travelers.
Bus
Bus Terminal is located approximately 1.5 Kms from airport.

Car Parking
Mangaluru Airport has car parking facility for the convenience of the passengers. These car parking areas are well maintained and operational 24*7. Specific pick up and drop off points are assigned across terminals.
Schedule of parking tariff | |||||
---|---|---|---|---|---|
Parking Service | Parking Charges | ||||
Types of vehicle | Upto 30 minutes (Rs) | Up to 02 hrs. (Rs) | After every 2 hrs. | Up to 24 hrs. | |
Coach/Bus | 300 | 500 | 200 | 2700 | |
Tempo/Mini Bus | 200 | 350 | 100 | 1450 | |
Private Car/ SUV | 60 | 90 | 30 | 420 | |
Commercial Car | 90 | 150 | 30 | 480 | |
Two-Wheeler | 20 | 40 | 10 | 150 | |
MONTHLY CHARGES | |||||
Hotel Vehicles | 3000 | ||||
Airlines Crew | 3000 | ||||
Concessionaire /Other staff working in Airport (Private Car) | 500 | ||||
Concessionaire /Other staff working in Airport (Two-Wheeler) | 250 | ||||
FINE | |||||
Any vehicle Parked in the ‘No Parking Zone’ or Overstaying in the ‘Pick-Up/Drop Off Lane’ and creating congestion, will have its wheel clamped or to be towed away , as the situation calls for, and will only be released on paying the following Fine : | |||||
Type of Vehicle | Fine (in rupees) | ||||
Coach / Bus / Truck | 500 | ||||
Tempo /SUV/ Minibus | 500 | ||||
Car | 500 | ||||
Two-Wheeler | 250 |
The First 10 minutes parking is free to drop off or pick up a passenger for private vehicles.