Last Updated
21.44 update
| Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
|---|---|---|---|---|---|
| IX | 814 | DXB | 04:55 | 04:58 | Baggage on Belt |
| 6E | 6858 | BLR | 07:10 | 06:46 | On-Time |
| 6E | 7549 | HYD | 07:35 | 07:24 | On-Time |
| IX | 816 | AUH | 07:45 | 08:01 | Delayed |
| IX | 1275 | DEL | 08:00 | 08:00 | Cancelled |
| 6E | 6674 | BOM | 08:40 | 08:24 | On-Time |
| IX | 852 | KWI | 08:50 | 08:18 | On-Time |
| 6E | 1437 | AUH | 09:10 | 08:38 | On-Time |
| IX | 848 | DMM | 09:25 | 08:48 | On-Time |
| IX | 1580 | BLR | 10:05 | 09:24 | On-Time |
| 6E | 6162 | BLR | 10:55 | 10:32 | Cancelled |
| 6E | 6453 | BLR | 13:40 | 13:06 | On-Time |
| IX | 2546 | BOM | 15:00 | 15:00 | On-Time |
| 6E | 165 | BOM | 15:25 | 15:25 | On-Time |
| 6E | 109 | BLR | 17:20 | 16:57 | On-Time |
| IX | 846 | JED | 18:20 | 18:20 | On-Time |
| IX | 1782 | DEL | 19:10 | 19:10 | On-Time |
| 6E | 578 | BLR | 20:05 | 19:41 | On-Time |
| 6E | 6839 | DEL | 20:25 | 20:25 | On-Time |
| 6E | 148 | BOM | 20:55 | 20:55 | On-Time |
| 6E | 7727 | MAA | 21:10 | 21:10 | On-Time |
| 6E | 7103 | HYD | 21:25 | 21:25 | On-Time |
| IX | 2974 | BLR | 21:40 | 21:40 | On-Time |
| IX | 832 | DXB | 22:05 | 22:05 | On-Time |
| 6E | 6119 | BLR | 22:15 | 22:15 | On-Time |
| Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
|---|---|---|---|---|---|
| IX | 845 | JED | 05:20 | 05:20 | Departed |
| IX | 2923 | BLR | 06:15 | 06:15 | Now Boarding |
| 6E | 306 | BLR | 07:40 | 07:40 | Security Check |
| 6E | 7164 | HYD | 07:55 | 07:55 | Check-in Open |
| IX | 1276 | DEL | 08:30 | 08:30 | Cancelled |
| IX | 5531 | TRV | 08:45 | 08:45 | Check-in Open |
| 6E | 6205 | BOM | 09:10 | 09:10 | On-Time |
| 6E | 256 | BLR | 10:40 | 10:40 | On-Time |
| IX | 1581 | BLR | 10:45 | 10:45 | On-Time |
| 6E | 6161 | BLR | 11:30 | 11:30 | Cancelled |
| IX | 1781 | DEL | 12:30 | 12:30 | On-Time |
| IX | 831 | DXB | 13:20 | 13:20 | On-Time |
| 6E | 6454 | BLR | 14:15 | 14:15 | On-Time |
| IX | 1024 | BOM | 15:30 | 15:30 | On-Time |
| 6E | 6523 | BOM | 15:55 | 15:55 | On-Time |
| 6E | 388 | BLR | 17:50 | 17:50 | On-Time |
| IX | 813 | DXB | 20:15 | 20:15 | On-Time |
| 6E | 6840 | DEL | 20:55 | 20:55 | On-Time |
| 6E | 1438 | AUH | 21:05 | 21:05 | On-Time |
| 6E | 5150 | BOM | 21:25 | 21:25 | On-Time |
| 6E | 7241 | HYD | 21:55 | 21:55 | On-Time |
| 6E | 7212 | MAA | 22:00 | 22:00 | On-Time |
| IX | 841 | BAH | 22:10 | 22:10 | On-Time |
| 6E | 6120 | BLR | 22:45 | 22:45 | On-Time |
| IX | 815 | AUH | 23:05 | 23:05 | On-Time |
| IX | 847 | DMM | 23:10 | 23:10 | On-Time |
Our Airline Partners