Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
IX | 886 | DMM | 04:25 | 04:34 | Baggage Delivered |
IX | 816 | AUH | 04:25 | 05:22 | Baggage Delivered |
IX | 814 | DXB | 05:05 | 05:15 | Baggage Delivered |
6E | 6858 | BLR | 06:55 | 06:43 | Baggage Delivered |
IX | 1233 | BOM | 07:30 | 07:38 | Baggage Delivered |
6E | 7549 | HYD | 07:30 | 07:13 | Baggage Delivered |
6E | 7346 | MAA | 07:45 | 07:57 | Baggage Delivered |
IX | 1580 | BLR | 09:45 | 09:56 | Baggage Delivered |
IX | 1036 | DEL | 09:55 | 09:31 | Baggage Delivered |
6E | 1863 | AUH | 10:00 | 10:01 | Baggage Delivered |
6E | 6674 | BOM | 10:30 | 10:32 | Baggage Delivered |
6E | 7271 | BLR | 11:15 | 11:27 | Baggage Delivered |
6E | 5306 | BLR | 14:55 | 15:01 | Baggage Delivered |
IX | 2546 | BOM | 15:00 | 14:41 | Baggage Delivered |
6E | 1468 | DXB | 16:40 | 16:55 | Baggage Delivered |
IX | 832 | DXB | 17:25 | 17:30 | Baggage Delivered |
6E | 7363 | BLR | 17:30 | 17:50 | Baggage Delivered |
6E | 841 | BOM | 17:30 | 17:34 | Baggage Delivered |
6E | 109 | BLR | 18:45 | 18:33 | Baggage Delivered |
6E | 6549 | BOM | 19:55 | 19:52 | On-Time |
6E | 6162 | BLR | 20:00 | 19:56 | On-Time |
6E | 7103 | HYD | 20:30 | 20:06 | On-Time |
6E | 2372 | DEL | 21:20 | 21:20 | On-Time |
IX | 1092 | BLR | 21:40 | 21:40 | Non Operational |
6E | 7727 | MAA | 21:45 | 21:09 | On-Time |
6E | 578 | BLR | 22:15 | 22:15 | On-Time |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
IX | 1578 | BLR | 06:15 | 06:15 | Non Operational |
6E | 256 | BLR | 07:25 | 07:26 | Departed |
IX | 1236 | BOM | 08:00 | 08:09 | Departed |
6E | 7345 | MAA | 08:05 | 08:19 | Departed |
6E | 7164 | HYD | 08:45 | 08:29 | Departed |
IX | 831 | DXB | 08:50 | 09:05 | Departed |
IX | 1581 | BLR | 10:35 | 10:42 | Departed |
IX | 1037 | DEL | 10:45 | 10:33 | Departed |
6E | 832 | BOM | 11:10 | 11:08 | Departed |
6E | 6161 | BLR | 11:30 | 11:28 | Departed |
6E | 7272 | BLR | 11:55 | 12:09 | Departed |
6E | 306 | BLR | 15:25 | 15:42 | Departed |
IX | 1024 | BOM | 15:30 | 15:20 | Departed |
IX | 795 | JED | 17:15 | 17:32 | Departed |
6E | 7364 | BLR | 17:50 | 18:19 | Departed |
6E | 6523 | BOM | 18:00 | 18:11 | Departed |
6E | 388 | BLR | 19:15 | 19:10 | Departed |
6E | 1467 | DXB | 19:40 | 20:05 | Gate Closed |
IX | 815 | AUH | 19:45 | 20:55 | Security Check |
IX | 813 | DXB | 20:20 | 20:30 | Check-in Closed |
6E | 6795 | BOM | 20:25 | 20:25 | Check-in Closed |
6E | 7241 | HYD | 20:50 | 20:50 | Security Check |
6E | 1438 | AUH | 21:25 | 21:25 | Immigration |
6E | 2344 | DEL | 22:05 | 22:05 | Check-in Open |
6E | 7212 | MAA | 22:10 | 22:10 | Check-in Open |
6E | 6859 | BLR | 22:45 | 22:45 | Check-in Open |
Our Airline Partners




