Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
IX | 816 | AUH | 04:25 | 04:25 | Cancelled |
IX | 814 | DXB | 05:05 | 04:59 | Baggage Delivered |
6E | 6858 | BLR | 06:55 | 06:28 | Baggage Delivered |
IX | 1233 | BOM | 07:30 | 07:18 | On-Time |
6E | 7549 | HYD | 07:30 | 06:49 | Delayed |
IX | 1036 | DEL | 08:10 | 07:52 | On-Time |
6E | 1437 | AUH | 10:00 | 10:00 | On-Time |
6E | 6674 | BOM | 10:20 | 09:57 | On-Time |
6E | 7271 | BLR | 11:15 | 11:15 | On-Time |
6E | 5306 | BLR | 14:55 | 14:55 | On-Time |
IX | 2546 | BOM | 15:00 | 15:00 | Cancelled |
IX | 818 | MCT | 15:50 | 17:15 | Delayed |
6E | 1468 | DXB | 16:40 | 16:40 | On-Time |
IX | 832 | DXB | 17:30 | 16:56 | On-Time |
6E | 841 | BOM | 17:30 | 17:11 | On-Time |
6E | 7363 | BLR | 17:30 | 17:11 | On-Time |
IX | 2346 | MAA | 18:10 | 18:10 | On-Time |
IX | 894 | KWI | 18:40 | 18:40 | On-Time |
6E | 109 | BLR | 18:45 | 18:45 | On-Time |
IX | 1205 | BLR | 19:00 | 19:00 | On-Time |
6E | 6549 | BOM | 19:55 | 19:55 | On-Time |
6E | 6162 | BLR | 20:00 | 20:00 | On-Time |
6E | 7103 | HYD | 20:30 | 20:30 | On-Time |
6E | 2372 | DEL | 21:20 | 21:20 | On-Time |
6E | 7727 | MAA | 21:45 | 21:45 | On-Time |
6E | 578 | BLR | 22:15 | 22:15 | On-Time |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
6E | 256 | BLR | 07:25 | 07:25 | Gate Open |
IX | 817 | MCT | 07:35 | 09:30 | Check-in Open |
IX | 893 | KWI | 07:50 | 07:50 | Check-in Closed |
IX | 1236 | BOM | 08:00 | 08:00 | Security Check |
6E | 7164 | HYD | 08:45 | 08:45 | Security Check |
IX | 831 | DXB | 08:50 | 08:40 | Immigration |
IX | 1037 | DEL | 09:05 | 09:05 | Check-in Open |
6E | 832 | BOM | 11:10 | 11:10 | On-Time |
6E | 6161 | BLR | 11:30 | 11:30 | On-Time |
6E | 7272 | BLR | 11:55 | 11:55 | On-Time |
6E | 306 | BLR | 15:25 | 15:25 | On-Time |
IX | 1024 | BOM | 15:30 | 15:30 | Cancelled |
6E | 7364 | BLR | 17:50 | 17:50 | On-Time |
6E | 6523 | BOM | 18:00 | 18:00 | On-Time |
IX | 2347 | MAA | 18:40 | 18:40 | On-Time |
6E | 388 | BLR | 19:15 | 19:15 | On-Time |
IX | 1206 | BLR | 19:30 | 19:30 | On-Time |
6E | 1467 | DXB | 19:40 | 19:40 | On-Time |
IX | 815 | AUH | 19:45 | 19:45 | Cancelled |
IX | 813 | DXB | 20:15 | 20:15 | On-Time |
6E | 6795 | BOM | 20:25 | 20:25 | On-Time |
6E | 7241 | HYD | 20:50 | 20:50 | On-Time |
6E | 1438 | AUH | 21:25 | 21:25 | On-Time |
IX | 789 | BAH | 21:55 | 21:55 | On-Time |
6E | 2344 | DEL | 22:05 | 22:05 | On-Time |
6E | 7212 | MAA | 22:10 | 22:10 | On-Time |
6E | 6859 | BLR | 22:45 | 22:45 | On-Time |
Our Airline Partners




