Last Updated
21.44 update
| Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
|---|---|---|---|---|---|
| IX | 814 | DXB | 04:55 | 04:43 | Baggage Delivered |
| 6E | 7549 | HYD | 07:35 | 07:52 | Baggage Delivered |
| IX | 1275 | DEL | 08:00 | 07:57 | Baggage Delivered |
| IX | 816 | AUH | 08:15 | 08:25 | Baggage Delivered |
| 6E | 6674 | BOM | 08:40 | 08:51 | Baggage Delivered |
| IX | 852 | KWI | 08:50 | 09:33 | Baggage Delivered |
| IX | 1580 | BLR | 09:05 | 09:30 | Baggage Delivered |
| 6E | 1437 | AUH | 09:10 | 09:23 | Baggage Delivered |
| IX | 848 | DMM | 09:25 | 09:13 | Baggage Delivered |
| 6E | 6162 | BLR | 10:55 | 11:03 | Baggage Delivered |
| 6E | 6453 | BLR | 13:40 | 13:36 | Baggage Delivered |
| IX | 2546 | BOM | 15:00 | 15:25 | Baggage Delivered |
| 6E | 165 | BOM | 15:25 | 16:03 | Baggage Delivered |
| 6E | 1468 | DXB | 16:30 | 16:52 | Baggage Delivered |
| 6E | 109 | BLR | 17:20 | 17:20 | Baggage Delivered |
| IX | 846 | JED | 18:20 | 17:58 | Baggage Delivered |
| IX | 1782 | DEL | 19:10 | 18:59 | Baggage Delivered |
| 6E | 578 | BLR | 20:05 | 20:07 | Baggage Delivered |
| 6E | 6839 | DEL | 20:25 | 20:24 | Arrived |
| 6E | 148 | BOM | 20:55 | 21:35 | Delayed |
| 6E | 7727 | MAA | 21:10 | 20:47 | On-Time |
| 6E | 7103 | HYD | 21:25 | 21:19 | On-Time |
| IX | 2974 | BLR | 21:40 | 21:09 | On-Time |
| IX | 832 | DXB | 22:10 | 21:53 | On-Time |
| 6E | 6119 | BLR | 22:15 | 22:01 | On-Time |
| Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
|---|---|---|---|---|---|
| IX | 845 | JED | 05:20 | 05:32 | Departed |
| IX | 2923 | BLR | 06:15 | 06:17 | Departed |
| 6E | 7164 | HYD | 07:55 | 08:15 | Departed |
| IX | 1276 | DEL | 08:30 | 08:42 | Departed |
| 6E | 6205 | BOM | 09:10 | 09:31 | Departed |
| IX | 1581 | BLR | 09:40 | 10:26 | Departed |
| 6E | 256 | BLR | 10:40 | 10:36 | Departed |
| 6E | 6161 | BLR | 11:30 | 11:30 | Departed |
| IX | 1781 | DEL | 12:30 | 12:10 | Departed |
| IX | 831 | DXB | 13:20 | 13:40 | Departed |
| 6E | 6454 | BLR | 14:15 | 14:20 | Departed |
| IX | 1024 | BOM | 15:30 | 16:04 | Departed |
| 6E | 6523 | BOM | 15:55 | 16:49 | Departed |
| 6E | 388 | BLR | 17:50 | 17:53 | Departed |
| 6E | 1467 | DXB | 19:15 | 18:51 | Departed |
| IX | 813 | DXB | 20:15 | 20:10 | Departed |
| 6E | 6840 | DEL | 20:55 | 21:10 | Check-in Closed |
| 6E | 1438 | AUH | 21:05 | 21:05 | Now Boarding |
| 6E | 5150 | BOM | 21:25 | 22:05 | Security Check |
| 6E | 7241 | HYD | 21:55 | 21:55 | Security Check |
| 6E | 7212 | MAA | 22:00 | 22:00 | Security Check |
| IX | 841 | BAH | 22:30 | 22:30 | Check-in Open |
| 6E | 6120 | BLR | 22:45 | 22:45 | Check-in Open |
| IX | 815 | AUH | 23:20 | 23:20 | Check-in Open |
Our Airline Partners