Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
SV | 892 | JED | 00:55 | 01:17 | Baggage Delivered |
6E | 677 | BOM | 01:25 | 02:34 | Baggage Delivered |
6E | 338 | PNQ | 02:15 | 02:14 | Baggage Delivered |
OV | 705 | MCT | 04:00 | 04:20 | Baggage Delivered |
AI | 2477 | DEL | 05:00 | 04:52 | Baggage Delivered |
FZ | 443 | DXB | 05:45 | 07:26 | Baggage Delivered |
6E | 1416 | AUH | 06:25 | 06:24 | Baggage Delivered |
6E | 098 | DMM | 06:30 | 06:19 | Baggage Delivered |
6E | 2064 | DEL | 06:45 | 06:29 | Baggage Delivered |
6E | 179 | HYD | 07:10 | 06:39 | Baggage Delivered |
6E | 1424 | SHJ | 07:15 | 07:11 | Baggage Delivered |
XY | 333 | RUH | 07:15 | 07:30 | Baggage Delivered |
6E | 5379 | BOM | 07:30 | 07:19 | Baggage Delivered |
6E | 6353 | BLR | 07:40 | 07:06 | Baggage Delivered |
IX | 1977 | BLR | 07:45 | 07:21 | Baggage Delivered |
IX | 194 | DXB | 07:50 | 08:50 | Arrived |
IX | 2831 | HYD | 08:00 | 08:01 | Baggage Delivered |
6E | 6139 | CCU | 08:00 | 07:42 | Baggage Delivered |
WY | 265 | MCT | 08:05 | 08:12 | Baggage Delivered |
AI | 2499 | DEL | 08:15 | 08:32 | Baggage Delivered |
6E | 146 | IXC | 08:30 | 08:19 | Baggage Delivered |
QP | 1527 | BLR | 08:35 | 08:05 | Baggage Delivered |
6E | 5315 | DEL | 08:45 | 08:34 | Baggage Delivered |
6E | 6244 | AMD | 09:00 | 08:37 | Baggage Delivered |
IX | 2737 | BBI | 09:40 | 09:14 | SCH |
QP | 1524 | BOM | 10:00 | 09:50 | On-Time |
S5 | 222 | KQH | 15:05 | 14:32 | SCH |
QP | 1451 | BOM | 16:50 | 16:50 | SCH |
6E | 7422 | IDR | 17:55 | 17:55 | SCH |
6E | 925 | PAT | 18:10 | 18:10 | SCH |
6E | 6811 | GOX | 18:15 | 18:15 | SCH |
IX | 105 | BKK | 18:40 | 18:40 | SCH |
6E | 451 | BLR | 18:50 | 18:25 | SCH |
6E | 2258 | DEL | 19:00 | 19:00 | SCH |
6E | 935 | AMD | 19:20 | 19:20 | SCH |
S5 | 228 | JRG | 19:30 | 19:06 | SCH |
AI | 811 | DEL | 19:55 | 19:55 | SCH |
6E | 2151 | DEL | 20:00 | 20:00 | SCH |
6E | 856 | CCU | 20:25 | 19:58 | SCH |
IX | 2938 | HYD | 20:30 | 20:30 | SCH |
6E | 6167 | HYD | 20:40 | 20:40 | SCH |
AK | 015 | KUL | 20:50 | 20:50 | SCH |
6E | 7482 | JAI | 20:55 | 20:55 | SCH |
6E | 544 | BOM | 21:05 | 21:05 | SCH |
AI | 2491 | BOM | 21:10 | 21:10 | SCH |
6E | 6479 | DEL | 21:30 | 21:30 | SCH |
6E | 903 | BLR | 22:05 | 22:05 | SCH |
IX | 1325 | BLR | 22:30 | 22:30 | SCH |
6E | 2703 | DEL | 22:40 | 22:40 | SCH |
IX | 1219 | BOM | 23:50 | 23:50 | SCH |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
IX | 1235 | BOM | 00:20 | 01:57 | Departed |
SV | 893 | JED | 02:25 | 02:24 | Departed |
OV | 706 | MCT | 04:50 | 05:03 | Departed |
AI | 2478 | DEL | 05:35 | 05:27 | Departed |
6E | 2146 | DEL | 05:40 | 05:21 | Departed |
FZ | 444 | DXB | 06:45 | 08:18 | Departed |
6E | 142 | AMD | 07:25 | 07:20 | Departed |
6E | 505 | CCU | 07:40 | 07:37 | Departed |
6E | 2026 | DEL | 07:45 | 07:49 | Departed |
6E | 181 | HYD | 07:50 | 07:49 | Departed |
6E | 2238 | BOM | 08:05 | 08:03 | Departed |
XY | 334 | RUH | 08:15 | 08:33 | Departed |
6E | 325 | BLR | 08:30 | 08:22 | Departed |
IX | 2816 | HYD | 08:35 | 09:30 | Check-in Closed |
6E | 399 | GOX | 08:40 | 08:35 | Departed |
IX | 193 | DXB | 08:45 | 09:05 | Gate Closed |
6E | 515 | DED | 08:55 | 08:41 | Departed |
AI | 2500 | DEL | 09:00 | 09:00 | Last Call |
WY | 266 | MCT | 09:05 | 08:58 | Departed |
QP | 1401 | BLR | 09:15 | 09:15 | Gate Closed |
IX | 106 | BKK | 09:30 | 09:30 | Now Boarding |
6E | 6902 | PAT | 09:35 | 09:25 | Last Call |
6E | 2111 | DEL | 09:55 | 09:55 | Security Check |
IX | 2575 | BBI | 10:25 | 10:25 | Security Check |
QP | 1526 | BOM | 10:40 | 10:40 | Security Check |
S5 | 223 | KQH | 15:30 | 15:30 | On-Time |
QP | 1525 | BOM | 17:30 | 17:30 | On-Time |
6E | 6166 | HYD | 18:45 | 18:45 | On-Time |
6E | 2437 | DEL | 18:55 | 18:55 | On-Time |
6E | 708 | BOM | 19:00 | 19:00 | On-Time |
6E | 518 | MAA | 19:05 | 19:05 | On-Time |
6E | 6552 | IXC | 19:10 | 19:10 | On-Time |
6E | 6354 | BLR | 19:35 | 19:35 | On-Time |
6E | 7439 | IDR | 19:40 | 19:40 | On-Time |
S5 | 229 | JRG | 19:55 | 20:00 | On-Time |
6E | 097 | DMM | 20:00 | 20:00 | On-Time |
6E | 6968 | AMD | 20:05 | 20:05 | On-Time |
IX | 1978 | BLR | 20:20 | 20:20 | On-Time |
AI | 812 | DEL | 20:55 | 20:55 | On-Time |
6E | 1415 | AUH | 21:00 | 21:00 | On-Time |
6E | 6469 | CCU | 21:05 | 21:05 | On-Time |
IX | 2939 | HYD | 21:10 | 21:10 | On-Time |
6E | 7027 | JAI | 21:15 | 21:15 | On-Time |
6E | 118 | PNQ | 21:25 | 21:25 | On-Time |
AK | 014 | KUL | 21:30 | 21:30 | On-Time |
AI | 2492 | BOM | 21:55 | 21:55 | On-Time |
6E | 2058 | BOM | 22:00 | 22:00 | On-Time |
6E | 6480 | DEL | 22:10 | 22:10 | On-Time |
6E | 1423 | SHJ | 22:25 | 22:25 | On-Time |
6E | 906 | BLR | 22:45 | 22:45 | On-Time |
IX | 1326 | BLR | 23:15 | 23:15 | On-Time |
6E | 2704 | DEL | 23:20 | 23:20 | On-Time |
Our Airline Partners




















