Call Call Us: 01412726211 
Business Businesses
Airports Adani Total Gas Adani Electricity Adani Wilmar Adani Realty Adani Capital Adani Housing Finance
Adani Airports Adani Airports

JaipurJaipur International Airport

  • Travellers
    • Flights
    • Shop & Dine
    • Airport Services
    • Passenger Guide
    • Transport
    • FAQs
  • Businesses
    • Airline Partnership
    • Commercial
    • Cargo
    • Tenders
    • Policies and Guidelines
    • Conditions of Use
  • Corporate
    • About Us
    • Career
    • Sustainability
  • Contact Us
  • Check-out Services
  • Report Suspicion
  • Popular Searches

    • Passenger Guide
    • Lounge
    • Transport
    • Shop and Dine
    • Lost and Found
Jaipur Airport Flight Status

Flight Status - Arrival & Departure

Goodness comes with wings

  • Jaipur Airport
  • Flights
  • Domestic
  • International
  • Arrival
  • Departure

Last Updated

21.44 update

Airlines Flight Origin Scheduled Time Estimated Time Status Email
IX 2987 GAU 00:05 01:59 Arrived
6E 6428 GOI 00:35 00:33 Arrived
6E 6922 BLR 00:45 01:02 Arrived
6E 6117 PNQ 01:50 01:50 Arrived
6E 5037 DEL 05:40 05:22 Arrived
6E 815 HYD 06:50 06:34 Arrived
6E 5052 BOM 06:55 06:40 Arrived
AI 2501 BOM 07:10 07:17 Arrived
6E 6483 BLR 07:20 06:53 Arrived
6E 7114 AMD 07:50 07:50 Arrived
AI 1767 DEL 07:55 07:47 Arrived
IX 2870 HYD 08:25 08:11 Arrived
9I 843 DEL 08:55 13:05 Delayed
6E 7718 UDR 09:20 09:20 Arrived
6E 6213 MAA 09:25 08:58 Arrived
IX 1280 BOM 09:30 09:24 Arrived
6E 7406 JDH 10:10 10:00 Arrived
6E 5281 BOM 10:25 10:36 Arrived
6E 6978 GOX 10:30 10:27 Arrived
SG 416 CCU 10:35 10:15 Arrived
6E 913 HYD 11:05 10:46 Arrived
6E 7275 DED 11:25 11:30 Arrived
IX 2843 DEL 11:35 11:37 Arrived
9I 860 HSS 11:40 15:55 Delayed
6E 415 BLR 11:45 11:26 Arrived
IX 2712 BLR 12:05 12:08 Arrived
6E 7145 AMD 12:10 12:07 Arrived
AI 1719 DEL 12:45 12:36 On-Time
AI 2781 BOM 12:55 12:47 On-Time
6E 7677 JSA 13:00 12:38 On-Time
6E 964 DEL 13:25 13:25 On-Time
6E 2612 DEL 14:05 13:41 On-Time
AI 2761 DEL 16:05 16:01 On-Time
6E 394 CCU 16:45 16:45 On-Time
6E 170 DEL 16:55 16:31 On-Time
6E 469 BLR 17:10 16:49 On-Time
6E 7523 AMD 17:15 16:57 On-Time
6E 7109 IDR 18:00 17:41 On-Time
IX 1214 BOM 18:10 17:36 On-Time
6E 241 BOM 18:20 17:58 On-Time
AI 621 BOM 18:55 18:19 On-Time
6E 7261 AMD 19:00 18:26 On-Time
6E 6426 CCU 19:05 18:33 On-Time
SG 1078 AMD 19:35 19:35 On-Time
IX 2893 HYD 19:45 19:29 On-Time
6E 6480 HYD 19:55 19:32 On-Time
6E 7749 UDR 20:00 20:00 On-Time
6E 7131 AMD 21:00 20:25 On-Time
6E 749 GAU 21:05 20:05 On-Time
6E 7027 LKO 21:10 20:46 On-Time
6E 838 BLR 21:15 21:15 On-Time
6E 114 CCU 21:30 21:30 On-Time
IX 2068 BLR 21:55 21:55 On-Time
6E 7273 IDR 22:00 22:00 On-Time
6E 6060 DEL 22:15 21:02 On-Time
6E 6638 HYD 23:05 23:05 On-Time
6E 5238 BOM 23:10 23:10 On-Time
AI 413 BOM 23:15 23:15 On-Time
6E 6381 MAA 23:20 23:20 On-Time
Airlines Flight Destination Scheduled Time Estimated Time Status Email
6E 839 BLR 05:35 05:22 Departed
6E 6977 GOX 05:45 05:29 Departed
AI 414 BOM 06:00 05:45 Departed
6E 752 HYD 06:10 06:04 Departed
6E 7744 IDR 06:25 06:25 Departed
6E 748 GAU 06:40 07:10 Departed
6E 7465 UDR 06:55 06:50 Departed
6E 6592 BOM 07:20 07:20 Departed
6E 207 CCU 07:35 07:34 Departed
SG 1077 AMD 07:45 07:40 Departed
6E 6503 BLR 07:55 07:56 Departed
AI 2502 BOM 08:00 08:03 Departed
6E 7217 AMD 08:10 08:14 Departed
6E 7274 DED 08:25 08:26 Departed
AI 1834 DEL 08:30 08:30 Departed
IX 2872 HYD 08:55 08:45 Departed
6E 7675 JSA 09:20 09:10 Departed
6E 5362 MAA 09:55 09:45 Departed
IX 1247 BOM 10:10 10:13 Departed
6E 7405 JDH 10:30 10:20 Departed
6E 251 BOM 10:55 11:11 Departed
6E 6568 CCU 11:00 11:03 Departed
SG 191 CCU 11:05 11:13 Departed
6E 130 DEL 11:35 11:31 Departed
6E 7154 IDR 11:45 11:57 Departed
IX 1287 DEL 12:05 12:06 Departed
6E 498 BLR 12:15 12:15 Departed
9I 844 DEL 15:20 16:20 Delayed
6E 2270 DEL 15:30 15:20 On-Time
AI 2762 DEL 16:55 17:05 On-Time
6E 471 HYD 17:20 17:20 On-Time
6E 694 MAA 17:25 17:25 On-Time
6E 7517 UDR 17:30 17:30 On-Time
6E 7468 DED 17:35 17:35 On-Time
6E 556 BLR 17:45 17:45 On-Time
S5 9355 AMD 17:50 17:50 On-Time
IX 2986 GAU 18:05 18:05 On-Time
6E 7524 AMD 18:20 18:20 On-Time
6E 784 CCU 18:35 18:35 On-Time
IX 1218 BOM 18:40 18:40 On-Time
6E 5324 BOM 19:05 19:05 On-Time
6E 7276 AMD 19:25 19:25 On-Time
6E 6429 GOI 19:40 19:40 On-Time
AI 622 BOM 19:55 19:55 On-Time
6E 6481 HYD 20:25 20:25 On-Time
IX 2890 HYD 20:35 20:30 On-Time
6E 7148 IDR 20:55 20:55 On-Time
6E 7138 AMD 21:20 21:20 On-Time
6E 6116 PNQ 21:35 21:35 On-Time
6E 373 BLR 21:55 21:55 On-Time
6E 6427 CCU 22:10 22:10 On-Time
IX 2069 BLR 22:25 22:25 On-Time
6E 2360 DEL 22:45 22:05 On-Time
6E 816 HYD 23:35 23:35 On-Time
6E 5136 DEL 23:50 23:50 On-Time
6E 5166 BOM 23:55 23:55 On-Time
  • Arrival
  • Departure

Last Updated

21.44 update

Airlines Flight Origin Scheduled Time Estimated Time Status
EY 328 AUH 02:10 02:15 Arrived
G9 435 SHJ 03:10 03:24 Arrived
EY 326 AUH 19:20 19:20 On-Time
Airlines Flight Destination Scheduled Time Estimated Time Status
IX 195 DXB 00:50 03:35 Departed
EY 329 AUH 03:15 03:10 Departed
G9 436 SHJ 04:10 04:10 Departed
EY 327 AUH 21:30 21:30 On-Time
Travellers
  • Flights
  • Shop & Dine
  • Transport
  • Airport Services
  • Passenger Guide
  • Downloads
  • FAQ's
Business
  • Airline Partnership
  • Commercials
  • Cargo
  • Tenders
Corporate
  • About Us
  • Sustainability
  • Career
  • Contact Us

Jaipur International AirportAirport Rd, Sanganer, Jaipur

Find Us On Google Maps

Sitemap

© 2025 Adani Group
  • Privacy Policy
  • Legal Disclaimer
  • Terms & Conditions
  • Pranaam Meet And Greet Service
  • Feedback Form
  • Check-out services
  • Report Suspicious
  • Lost and Found services

Pranaam Adani

Feedback