Call Call Us: 01412726211 
Business Businesses
Airports Adani Total Gas Adani Electricity Adani Wilmar Adani Realty Adani Capital Adani Housing Finance
Adani Airports Adani Airports

JaipurJaipur International Airport

  • Travellers
    • Flights
    • Shop & Dine
    • Airport Services
    • Passenger Guide
    • Transport
    • FAQs
  • Businesses
    • Airline Partnership
    • Commercial
    • Cargo
    • Tenders
    • Policies and Guidelines
  • Corporate
    • About Us
    • Career
    • Sustainability
  • Contact Us
  • Check-out Services
  • Report Suspicion
  • Popular Searches

    • Passenger Guide
    • Lounge
    • Transport
    • Shop and Dine
    • Lost and Found
Jaipur Airport Flight Status

Flight Status - Arrival & Departure

Goodness comes with wings

  • Jaipur Airport
  • Flights
  • Domestic
  • International
  • Arrival
  • Departure

Last Updated

21.44 update

Airlines Flight Origin Scheduled Time Estimated Time Status Email
6E 6273 BLR 00:45 00:39 Arrived
6E 6412 MAA 01:10 01:46 Arrived
6E 6808 PNQ 03:05 03:14 Arrived
I5 743 DEL 05:50 05:40 Arrived
6E 5098 BOM 06:00 05:54 Arrived
6E 658 HYD 07:20 06:57 Arrived
6E 7114 AMD 08:30 08:19 Arrived
I5 761 BOM 08:40 08:36 Arrived
SG 2944 PNQ 10:00 10:05 Arrived
6E 5281 BOM 10:05 10:21 Arrived
I5 941 BLR 10:40 10:09 Arrived
I5 1576 HYD 11:20 11:20 Arrived
6E 415 BLR 11:25 11:10 Arrived
6E 6978 GOX 11:40 11:24 Arrived
6E 7261 IXC 11:45 11:33 Arrived
6E 7403 UDR 12:10 12:02 Arrived
6E 7406 JDH 12:20 11:47 Arrived
6E 7275 DED 12:35 12:33 Arrived
AI 611 BOM 12:50 13:11 Arrived
6E 913 HYD 13:30 13:33 Arrived
UK 561 BOM 13:35 14:04 Arrived
6E 2204 DEL 13:50 13:51 Arrived
6E 5236 BOM 16:45 16:48 Arrived
I5 1426 HYD 16:45 16:35 Arrived
6E 7461 IXC 16:50 16:40 Arrived
6E 394 CCU 17:00 17:03 Arrived
I5 679 BOM 17:05 17:30 Arrived
6E 469 BBI 17:45 17:17 Arrived
6E 7318 IDR 18:00 18:15 Arrived
I5 1228 HYD 18:00 17:56 Arrived
UK 563 BOM 19:10 19:51 Arrived
6E 7321 LKO 19:15 18:45 Arrived
6E 856 CCU 20:40 20:35 Arrived
6E 7148 BHO 21:00 20:26 Arrived
6E 2042 DEL 21:30 21:38 Arrived
6E 7413 IXC 21:35 21:47 Arrived
6E 6638 HYD 22:10 22:10 Arrived
6E 7131 AMD 22:20 22:14 Arrived
6E 838 BLR 22:20 22:06 Arrived
6E 5238 BOM 22:20 21:57 Arrived
I5 788 DEL 22:40 22:31 On-Time
UK 565 BOM 22:50 23:37 Delayed
6E 2208 DEL 22:55 22:32 On-Time
I5 336 BOM 23:20 00:05 Delayed
Airlines Flight Destination Scheduled Time Estimated Time Status Email
6E 752 HYD 05:00 05:12 Departed
SG 2943 PNQ 05:10 05:02 Departed
6E 839 BLR 05:40 05:36 Departed
6E 5163 DEL 05:40 05:27 Departed
6E 5282 BOM 05:55 05:40 Departed
I5 744 DEL 06:20 06:11 Departed
UK 566 BOM 06:30 06:22 Departed
6E 6977 GOX 06:35 06:29 Departed
6E 7154 IDR 06:35 06:27 Departed
6E 7465 UDR 06:40 06:04 Departed
6E 574 CCU 07:55 07:41 Departed
6E 7276 IXC 08:35 08:22 Departed
6E 7217 AMD 08:50 08:43 Departed
I5 762 BOM 09:10 09:11 Departed
6E 6568 CCU 10:40 11:01 Departed
I5 613 BLR 11:10 10:58 Departed
I5 1543 HYD 11:50 11:53 Departed
6E 7319 LKO 12:05 12:00 Departed
6E 5235 BOM 12:25 12:14 Departed
6E 498 BBI 12:30 12:20 Departed
6E 7274 DED 12:55 12:58 Departed
6E 7482 PGH 13:05 13:20 Departed
6E 7405 JDH 13:05 12:49 Departed
6E 7404 IXC 13:30 13:12 Departed
AI 612 BOM 13:35 13:46 Departed
6E 7027 AMD 14:00 13:51 Departed
6E 569 MAA 14:00 14:06 Departed
6E 715 STV 14:05 14:28 Departed
6E 2205 DEL 14:20 14:23 Departed
UK 562 BOM 14:20 14:36 Departed
6E 7468 BHO 17:10 17:05 Departed
I5 1427 PNQ 17:15 17:07 Departed
6E 5165 BOM 17:20 17:21 Departed
I5 670 BOM 17:35 18:26 Departed
6E 471 HYD 17:35 17:33 Departed
6E 784 CCU 18:10 18:07 Departed
6E 7414 IXC 18:20 18:43 Departed
6E 556 BLR 18:20 18:14 Departed
I5 1229 HYD 18:35 18:32 Departed
UK 564 BOM 19:55 20:37 Departed
6E 657 HYD 21:15 21:11 Departed
6E 2405 DEL 22:00 22:12 Departed
  • Arrival
  • Departure

Last Updated

21.44 update

Airlines Flight Origin Scheduled Time Estimated Time Status
OV 767 MCT 03:50 03:43 Arrived
G9 435 SHJ 04:20 04:01 Arrived
IX 196 DXB 17:00 16:52 Arrived
Airlines Flight Destination Scheduled Time Estimated Time Status
OV 768 MCT 04:35 04:22 Departed
G9 436 SHJ 05:00 04:48 Departed
IX 195 DXB 17:50 17:43 Departed
Travellers
  • Flights
  • Shop & Dine
  • Transport
  • Airport Services
  • Passenger Guide
  • Downloads
  • FAQ's
Business
  • Airline Partnership
  • Commercials
  • Cargo
  • Tenders
Corporate
  • About Us
  • Sustainability
  • Career
  • Contact Us

Jaipur International AirportAirport Rd, Sanganer, Jaipur

Find Us On Google Maps

Sitemap

© 2020 Adani Group
  • Privacy Policy
  • Legal Disclaimer
  • Terms & Conditions
  • Pranaam Meet And Greet Service
  • Feedback Form
  • Check-out services
  • Report Suspicious

Pranaam Adani

Feedback