Call Call Us: 01412726211 
Business Businesses
Airports Adani Total Gas Adani Electricity Adani Wilmar Adani Realty Adani Capital Adani Housing Finance
Adani Airports Adani Airports

JaipurJaipur International Airport

  • Travellers
    • Flights
    • Shop & Dine
    • Airport Services
    • Passenger Guide
    • Transport
    • FAQs
  • Businesses
    • Airline Partnership
    • Commercial
    • Cargo
    • Tenders
    • Policies and Guidelines
    • Conditions of Use
  • Corporate
    • About Us
    • Career
    • Sustainability
  • Contact Us
  • Check-out Services
  • Report Suspicion
  • Popular Searches

    • Passenger Guide
    • Lounge
    • Transport
    • Shop and Dine
    • Lost and Found
Jaipur Airport Flight Status

Flight Status - Arrival & Departure

Goodness comes with wings

  • Jaipur Airport
  • Flights
  • Domestic
  • International
  • Arrival
  • Departure

Last Updated

21.44 update

Airlines Flight Origin Scheduled Time Estimated Time Status Email
IX 2987 GAU 00:10 23:40 Arrived
6E 6428 GOI 00:35 00:29 Arrived
6E 6922 BLR 00:45 00:55 Arrived
6E 6117 PNQ 01:50 02:37 Arrived
6E 5037 DEL 05:40 05:26 Arrived
6E 815 HYD 06:50 06:46 On-Time
6E 6483 BLR 07:05 06:40 Arrived
AI 2501 BOM 07:10 06:59 On-Time
6E 7114 AMD 07:50 08:02 On-Time
AI 1767 DEL 07:55 07:43 On-Time
IX 2870 HYD 08:25 07:58 On-Time
6E 6249 CCU 08:35 08:18 On-Time
6E 7743 IXC 08:55 09:11 Delayed
6E 6213 MAA 09:25 09:00 On-Time
6E 7406 JDH 10:10 10:01 On-Time
6E 6978 GOX 10:30 10:20 On-Time
SG 416 CCU 10:35 10:08 On-Time
6E 913 HYD 11:05 10:34 On-Time
6E 7275 DED 11:25 11:08 On-Time
IX 2843 DEL 11:35 11:18 On-Time
6E 415 BLR 11:45 11:22 On-Time
S5 169 IXG 11:50 11:31 On-Time
IX 2712 BLR 12:05 11:48 On-Time
6E 7145 AMD 12:10 11:41 On-Time
AI 1719 DEL 12:45 12:29 On-Time
6E 7677 JSA 13:00 12:41 On-Time
6E 7719 IXC 13:20 13:33 On-Time
6E 964 DEL 13:25 13:25 On-Time
AI 2761 DEL 16:05 16:05 On-Time
6E 394 CCU 16:45 16:18 On-Time
6E 170 DEL 16:55 16:55 On-Time
6E 7517 IXC 17:05 17:05 On-Time
6E 469 BLR 17:10 17:10 On-Time
6E 7523 AMD 17:15 17:15 On-Time
IX 2458 PNQ 17:30 17:30 On-Time
6E 7109 IDR 18:00 18:00 On-Time
AI 621 BOM 18:55 18:55 On-Time
6E 7261 AMD 19:00 18:30 On-Time
6E 6426 CCU 19:05 19:05 On-Time
IX 2893 HYD 19:45 19:45 On-Time
6E 6480 HYD 19:55 19:55 On-Time
6E 7749 UDR 20:05 20:05 On-Time
6E 7148 DED 20:30 20:30 On-Time
6E 7131 AMD 21:00 21:00 On-Time
6E 749 GAU 21:05 21:05 On-Time
6E 7027 LKO 21:10 21:10 On-Time
6E 838 BLR 21:15 21:15 On-Time
6E 114 CCU 21:30 21:30 On-Time
6E 7273 IDR 22:00 22:00 On-Time
SG 1080 PNQ 22:05 22:05 On-Time
IX 2068 BLR 22:35 22:35 On-Time
SG 250 BOM 22:40 22:40 On-Time
6E 6638 HYD 23:05 23:05 On-Time
6E 5238 BOM 23:10 23:10 On-Time
AI 413 BOM 23:15 23:15 On-Time
6E 6381 MAA 23:20 23:20 On-Time
6E 7413 IXC 23:25 23:25 On-Time
Airlines Flight Destination Scheduled Time Estimated Time Status Email
SG 1077 PNQ 05:20 14:00 Delayed
6E 839 BLR 05:35 05:26 Departed
6E 6977 GOX 05:45 05:36 Departed
6E 7742 IXC 05:50 05:42 Departed
AI 414 BOM 06:00 05:55 Departed
6E 752 HYD 06:10 06:06 Departed
6E 7744 IDR 06:25 06:17 Departed
6E 748 GAU 06:40 06:27 Departed
6E 7718 IXC 09:45 09:45 On-Time
6E 5362 MAA 09:55 09:55 On-Time
6E 7405 JDH 10:30 10:30 On-Time
6E 6568 CCU 11:00 11:00 On-Time
SG 191 CCU 11:05 11:05 On-Time
IX 2921 BLR 11:20 11:20 On-Time
6E 130 DEL 11:35 11:35 On-Time
6E 7154 IDR 11:45 11:45 On-Time
IX 1287 DEL 12:05 12:05 On-Time
6E 498 BLR 12:15 12:15 On-Time
S5 170 IXG 12:20 12:20 On-Time
6E 7482 LKO 12:30 12:30 On-Time
6E 7031 AMD 13:25 13:25 On-Time
AI 1844 DEL 13:40 13:40 On-Time
6E 7516 IXC 13:45 13:45 On-Time
6E 5096 DEL 13:55 13:55 On-Time
6E 715 STV 14:20 14:20 On-Time
AI 2762 DEL 16:55 16:55 On-Time
6E 471 HYD 17:20 17:20 On-Time
6E 694 MAA 17:25 17:25 On-Time
6E 7468 DED 17:35 17:35 On-Time
6E 556 BLR 17:45 17:45 On-Time
IX 1240 BLR 18:00 18:00 On-Time
IX 2986 GAU 18:05 18:05 On-Time
6E 7524 AMD 18:20 18:20 On-Time
6E 784 CCU 18:35 18:35 On-Time
6E 7276 AMD 19:25 19:25 On-Time
6E 6429 GOI 19:40 19:40 On-Time
AI 622 BOM 19:55 19:55 On-Time
6E 6481 HYD 20:25 20:25 On-Time
IX 2890 HYD 20:35 20:35 On-Time
6E 7414 IXC 20:40 20:40 On-Time
6E 7138 AMD 21:20 21:20 On-Time
6E 6116 PNQ 21:35 21:35 On-Time
6E 373 BLR 21:55 21:55 On-Time
6E 6427 CCU 22:10 22:10 On-Time
IX 2069 BLR 23:05 23:05 On-Time
SG 251 BOM 23:15 23:15 On-Time
6E 816 HYD 23:35 23:35 On-Time
6E 5136 DEL 23:50 23:50 On-Time
6E 5166 BOM 23:55 23:55 On-Time
  • Arrival
  • Departure

Last Updated

21.44 update

Airlines Flight Origin Scheduled Time Estimated Time Status
EY 328 AUH 02:10 02:30 Arrived
G9 435 SHJ 03:10 03:20 Arrived
SG 058 DXB 08:30 08:37 On-Time
IX 196 DXB 10:20 09:55 On-Time
FD 130 DMK 22:10 22:10 On-Time
Airlines Flight Destination Scheduled Time Estimated Time Status
IX 195 DXB 01:10 01:05 Departed
EY 329 AUH 03:15 03:30 Departed
G9 436 SHJ 04:10 04:10 Departed
SG 057 DXB 09:40 11:10 Delayed
FD 131 DMK 23:10 23:10 On-Time
Travellers
  • Flights
  • Shop & Dine
  • Transport
  • Airport Services
  • Passenger Guide
  • Downloads
  • FAQ's
Business
  • Airline Partnership
  • Commercials
  • Cargo
  • Tenders
Corporate
  • About Us
  • Sustainability
  • Career
  • Contact Us

Jaipur International AirportAirport Rd, Sanganer, Jaipur

Find Us On Google Maps

Sitemap

© 2025 Adani Group
  • Privacy Policy
  • Legal Disclaimer
  • Terms & Conditions
  • Pranaam Meet And Greet Service
  • Feedback Form
  • Check-out services
  • Report Suspicious
  • Lost and Found services

Pranaam Adani

Feedback